Details | |
---|---|
Category | Crop Pest & Disease Management |
Crop | Paddy |
Crop Family | Poaceae |
Scientific Name | (Oryza sativa) |
Vernacular Name | Rice |
Scout | HBN |
Ingredients | Yam and water. |
Details of Innovation | 100 g of yam into small pieces and pours one litre of boiling water over it. This is allowed to soak for six to eight hours. He then filters this water and mixes with 10 litres of water. This mixture is sprayed all over the field to cure the disease. |
Innovator / Knowledge Provider | Purushottam Rao |
---|---|
District | Shimoga |
KVK District | KrishiVignan Kendra, Navile, Shimoga -577 204 |
Address | Tirthahalli, district - Shimoga, Karnataka. |
Languages Spoken | |
Vocation | Farming |
State | Karnataka |
PIN Code | 577432 |
PAS_1 | "Pests, Diseases, Rice Weeds and their Management ."http://www.farmer.gov.in/imagedefault/pestanddiseasescrops/pestanddiseasesofrice.pdf |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western Ghats And Coastal Plain, Hot Humid region (19.2), Agro-Climatic Region (Planning Commission) West coast plains and Ghat region (XII) Southern plateau and Hills region (X), Agro Climatic Zone (NARP) Nothern transition zone (KA-8) Hilly zone (KA-9) |
Other Community Practices | "Control of rice insect pests ."http://www.knowledgebank.irri.org/ericeproduction/PDF_&_Docs/Control_of_rice_insect_pests.pdf |
Practice ID | KNW0010000000917 |
Reference | HBN database |
Annotation ID | GIAN/GAVL/8 |
State | Karnataka |
PIN Code | 577432 |