Details | |
---|---|
Category | Crop Production |
Crop | Paddy |
Crop Family | Poaceae |
Scientific Name | (Oryza sativa) |
Vernacular Name | Rice |
Scout | HBN |
Ingredients | A mat of paddy straw, a well compacted bamboo or steel trough of 30 to 45 centimetres diameter and two feet in height, straw ropes and straw. |
Control Mode |
Innovator / Knowledge Provider | Kanagasabapathi |
---|---|
District | Cuddalore |
KVK District | TNAU- KVK, Vriddhachalam, Cuddalore – 606 001 |
Address | Annamalai Nagar, Tamil Nadu |
Languages Spoken | |
Vocation | Farming |
State | Tamil Nadu |
PIN Code | 608002 |
PAS_1 | "An investigation was made in the Department of Horticulture, Faculty of Agriculture, Annamalai University to find out the “Effect of panchagavya on germination and seedling growth of balsam”. The experiment was carried out in Factorial Completely Randomized Design (FCRD) with six treatments and three replications. The seeds are soaked in 5 different concentrations (1-5%) of panchagavya along with distilled water soaking in different time duration of 8, 16 and 24 hours. After the required period of soaking the seeds are taken out and transferred to planting media. The media used in this study was soil, sand and organic matter with the ratio of 1:1:1. Among the various concentration of panchagavya used, 2% with 24 hours soaking showed maximum percentage of germination (86%), shoot length (14 cm) and root length (4 cm) [An investigation was made in the Department of Horticulture, Faculty of Agriculture, Annamalai University to find out the“Effect of panchagavya on germination and seedling growth of balsam”. The experiment was carried out in Factorial CompletelyRandomized Design (FCRD) with six treatments and three replications. The seeds are soaked in 5 different concentrations (1-5%) of panchagavya along with distilled water soaking in different time duration of 8, 16 and 24 hours. After the requiredperiod of soaking the seeds are taken out and transferred to planting media. The media used in this study was soil, sand andorganic matter with the ratio of 1:1:1. Among the various concentration of panchagavya used, 2% with 24 hours soakingshowed maximum percentage of germination (86%), shoot length (14 cm) and root length (4 cm)]" https://www.researchgate.net/publication/341576020_EFFECT_OF_PANCHAGAVYA_ON_GERMINATION_AND_SEEDLING_GROWH_OF_BALSAM_IMPATIENS_BALSAMINA |
---|---|
PAS_2 | "Panchgavya application increased all the studied growth parameters of seeds and plants. Application of Panchgavya increased macro and micronutrients and microbial activity compare to FYM and vermicompost applied soil. Positive effect of the nutrient content in Panchgavya compensates the negative impact of water-soluble metal. There is no optimum ratio of Panchgavya/water for seed germination as different seeds prefer to grow in different ratio. So one should be careful while applying Panchgavya in fields and always try to maintain the optimum level at which the particular seeds can germinate properly. [Jain, Paras & Sharma, Ravi & Bhattacharyya, Pradip & Banik, Pabitra. (2013). Effect of new organic supplement (Panchgavya) on seed germination and soil quality. Environmental monitoring and assessment. 186. 10.1007/s10661-013-3513-8." https://www.researchgate.net/figure/Effect-of-Panchgavya-on-chlorophyll-content-plant-height-and-survival-percentage-of_fig4_258529572 |
Agro Ecological Zone | Eastern Ghat (T.N. Uplands), (120-150) semi-arid ecosystem (8.3) East Coastal (TN) Plain, hot moist semiarid ecosystem with Coastal and deltaic alluvium-derived soils with GP 120- 150 days. (18.2) |
Other Community Practices | |
Practice ID | KNW0010000001015 |
Reference | HBN database |
Annotation ID | GIAN/GAVL/16 |
State | Tamil Nadu |
PIN Code | 608002 |