Details | |
---|---|
Category | Water Management |
Crop | Paddy |
Crop Family | Poaceae |
Scientific Name | (Oryza sativa) |
Vernacular Name | Rice |
Scout | HBN |
Ingredients | The flowers of khakhra or Bastard teak (Butea monosperma). |
Details of Innovation | The tribal farmers observed that the maize crop was growing healthy without diseases in the patches surrounding mahuda or butter tree (Madhuca Indica) trees. The corns were big and also more in quantity in the shells. The reason was attributed to the continuous falling of flowers from the trees in these patches. The farmer observed this and started using the flowers of the butter tree to achieve better yields of maize crops. She first does light cross-wise plowing in the field and then scatters the butter tree flowers in the field. The land is ready for sowing after plowing the field. Soon after sufficient rainfalls, maize is sown. She says that this gives a better yield, and the crop is also free of any disease. |
Innovator / Knowledge Provider | Lakhukhbhai Jaglabhai Gamit |
---|---|
District | Valsad |
KVK District | KVK, Ambheti (NGO) ,Taluka-Kaprada,Dist-Valsad |
Address | Valsad, Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 396001 |
PAS_1 | "Flower: monospermoside (butein 3-e-d-glucoside) and isomonospermoside, chalkiness’, aureoles, flavonoids (palasitrin, prunetin) and steroids, triterpene, butein, butin, isobutrin, coreopsin, isocoreopsin (butin 7-glucoside), sulphurein, "[https://www.pharmatutor.org/articles/butea-monosperma-traditional-medicinal-plant-overview] |
---|---|
PAS_2 | "Eco-friendly solution to crab menace."https://timesofindia.indiatimes.com/city/bengaluru/eco-friendly-solution-to-crab-menace/articleshow/179859.cms |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western Ghats And Coastal Plain, Hot Humi-per humid eco region (19): North Sahyadris and Konkan Coast, hot, humid eco-subregion(19.1), Agro-Climatic Zone (Planning Commission) Gujarat plains and hills region ( XIII ) , Agro Climatic Zone (NARP) South Gujarat Heavy Rainfall area (GJ-1) |
Other Community Practices | |
Practice ID | KNW0010000001147 |
Reference | HBN database |
Annotation ID | GIAN/GAVL/28 |
State | Gujarat |
PIN Code | 396001 |