Details | |
---|---|
Category | Crop Pest & Disease Management |
Crop | |
Crop Family | |
Scientific Name | |
Vernacular Name | |
Scout | HBN |
Ingredients | Leaves of unnichedi or lantana (Lantana camara) , water, cow urine and mud pot. |
Details of Innovation | Farmer controls fungal and bacterial diseases by spraying the leaves of unnichedi or lantana (Lantana Camara) and cow urine. A potent spray is made of the leaves of lantana. About five kilograms of lantana leaves are soaked in five liters of water and 10 liters of cow urine for three to four days in a mud pot. It is filtered and diluted in 80 liters of water. This solution is then used for spraying. This spray is highly effective in controlling fungal and bacterial diseases. It is also a very productive use of a serious invasive weed. |
Innovator / Knowledge Provider | R Sundara Raman |
---|---|
District | Erode |
KVK District | MYRADA (Mysore Resettlement and Development Agency) KVK, Gobichettipalayam |
Address | district - Erode, Tamil Nadu |
Languages Spoken | |
Vocation | Farming |
State | Tamil Nadu |
PIN Code | 638001 |
PAS_1 | "Insecticidal effects of leaves, flowers and fruits of Lantana camara Linn. (Philippine Kantutay) on Musca domestica L. (Philippine Houseflies)" - https://www.scholarsresearchlibrary.com/articles/insecticidal-effects-of-leaves-flowers-and-fruits-of-lantana-camara-linnphilippine-kantutay-on-musca-domestica-l-philipp.pdf |
---|---|
PAS_2 | "Leaves of Lantana camara Linn. (Verbenaceae) as a potential insecticide for the management of three species of stored grain insect pests" - https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4571242/ |
Agro Ecological Zone | Eastern Ghats And Tamil Nadu Uplands D, (8.2, 8.3),Southern plateau and hilly region (X),North-Western Zone (TN-2), Western Zone (TN-3) |
Other Community Practices | |
Practice ID | KNW0010000001234 |
Reference | HBN database |
Annotation ID | GIAN/GAVL/47 |
State | Tamil Nadu |
PIN Code | 638001 |