Details | |
---|---|
Category | Pre-Harvest Farm Machinery |
Crop | Coconut |
Crop Family | Arecaceae |
Scientific Name | (Cocos nucifera) |
Vernacular Name | Nariyeli tree |
Scout | HBN |
Ingredients | |
Control Mode |
Innovator / Knowledge Provider | R. Jeyaseelan |
---|---|
District | Virudunagar |
KVK District | TNAU-KVK, Regional Research Station Campus, Kovilangulam, Aruppukottai- 626101 |
Address | 183-B, Ramasamiapuram,P.O.Koomapatti,Virudhunagar,Tamil Nadu |
Languages Spoken | |
Vocation | Farming |
State | Tamil Nadu |
PIN Code | 626106 |
PAS_1 | "Coconut Water and Peptone Improve Seed Germination and Protocorm Like Body Formation of Hybrid Phalaenopsis."https://www.researchgate.net/profile/Shirin_Dianati/publication/317674144_Coconut_Water_and_Peptone_Improve_Seed_Germination_and_Protocorm_Like_B |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Region / Sub Region (ICAR) Tamil Nadu uplands and leeward flanks of south Sahyadris, hot, dry semi-arid eco-subregion (8.1), Agro-Climatic Region (Planning Commission) East Coast Plains and Hill Region (XI), Agro Climatic Zone (NARP) Southern zone (TN-5) |
Other Community Practices | "Germination rate is the significant characteristic determining coconut palm diversity."https://academic.oup.com/aobpla/article/doi/10.1093/aobpla/pls045/178748 |
Practice ID | KNW0020000000074 |
Reference | HBN database |
Annotation ID | GIAN/GAVL/77 |
State | Tamil Nadu |
PIN Code | 626106 |