Details | |
---|---|
Category | Crop Pest & Disease Management |
Crop | |
Crop Family | |
Scientific Name | |
Vernacular Name | |
Scout | HBN |
Ingredients | "Compost Preparation: Coconut trees are applied with cow dung manure and cow urine is mixed with tank silt. He raises in the shade of coconut a leguminous forage ""Horse gram"" which meets the needs of the leguminous forage, besides adding to the soil fertility. Paddy crop is applied with 25 cart loads of compost manure. Besides he sprinkles cow urine (1 liter mixed in 20 litres of water) on the foliage 3 times on 20th, 40th and 60th days after planting. He gets a yield of 40 bags /acre (One bag = 60kg). Dairy Farming: He feeds green grass (CO-2 ) and subabul @ 40 kg and 2 kg of rice bran and 0.5 kg coconut cake / animal/ day. Calcium is supplemented through drinking water @ 1 kilo lime in 200 litres water. This prevents mastitis of the inflammation of udder. The calf is separated from its mother 3 months after birth and given milk and supplementary feeding ratio. For diarrhoea in cow, he treats with banana flower and turmeric. He follows homeo-therapy for udder swelling and cures it in a natural way. |
Details of Innovation | He makes the compost manure from animal waste and crop residue and recycles it as a valuable organic manure for his crops. Though the yield from crops fell without chemical fertilizers and pesticides, he gets sustainable yield levels now compared to his neighbors, who employ chemical inputs. Coconut trees are applied with cow dung manure and cow urine mixed with tank silt. In the shade of coconut, he raises a leguminous forage "horse gram," which meets the leguminous forage need besides adding to soil fertility. Paddy crop is applied with 25 cartloads of compost manure. Besides, he sprinkles cow urine (1 liter mixed in 20 liters of water) on the foliage three times on 20th, four 0th and 60th days after planting. He gets a yield of 40 bags /acre. ( One bag = 60kg) |
Innovator / Knowledge Provider | Gomathi Nayagam |
---|---|
District | Tirunelveli |
KVK District | KVK, Oormelazhagiyan, Tirunelveli District |
Address | Tirunelveli, Tamil Nadu |
Languages Spoken | |
Vocation | Farming |
State | Tamil Nadu |
PIN Code | 627001 |
PAS_1 | "Organic Farming Approach For Sustainable Coconut Cultivation "https://library.apccsec.org/paneladmin/doc/20180323052007Dr.%20H.%20p.%20Singh.146.pdf |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Region / Sub Region (ICAR) Eastern Ghats And TamilNadu Uplands (8.1), Agro-Climatic Region (Planning Commission) West Coast Plains And Ghat Region East Coast Plains And Hills Region (XII, XI), Agro Climatic Zone (NARP) Southern Zone (TN-6) |
Other Community Practices | "Organic farming technologies in coconut." http://14.139.158.118/docs/Frepub/organic%20farming%20technologies%20in%20coconut%20(1).pdf |
Practice ID | KNW0020000000240 |
Reference | HBN database |
Annotation ID | GIAN/GAVL/78 |
State | Tamil Nadu |
PIN Code | 627001 |