Details | |
---|---|
Category | Crop Pest & Disease Management |
Crop | Cotton |
Crop Family | Malvaceae |
Scientific Name | (Gossypium spp.) |
Vernacular Name | Kapas |
Scout | HBN |
Ingredients | Tobacco (leaf or seed) and neem (Azadirachta indica) seeds and leaves. |
Control Mode |
Innovator / Knowledge Provider | Umedbhai Tribhuvandas Patel |
---|---|
District | Mehsana |
KVK District | Ganpat University,Kherva Dist: Mehsana |
Address | Vill:Chandrasan, Tal:Kadi |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 382170 |
PAS_1 | " EFFECT OF SOME BOTANICALS AGAINST TERMITES, MACROTERMS SPP. (ISOPTERA: TERMITIDAE) UNDER LABORATORY CONDITIONS."http://www.conscientiabeam.com/pdf-files/agr/70/IJSAR-2014-1(2)-52-57.pdf |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Northern Plain (and Central Highlands) In (4.2), Agro-Climatic Zone (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) North Gujarat zone (GJ-4) |
Other Community Practices | "Termite Control without Chemicals."https://www.infonet-biovision.org/sites/default/files/490.hdra_termite.pdf |
Practice ID | KNW0020000000341 |
Reference | HBN database |
Annotation ID | GIAN/GAVL/93 |
State | Gujarat |
PIN Code | 382170 |