Details | |
---|---|
Category | Crop Pest & Disease Management |
Crop | Banana |
Crop Family | Musaceae |
Scientific Name | (Musa paradisica) |
Vernacular Name | Kela |
Scout | HBN |
Ingredients | Ash, water, urea solution, polythene bag, algae found in ponds and a banana leaf sheath. . |
Control Mode |
Innovator / Knowledge Provider | Sam Daniel |
---|---|
District | Kollankaduvetty |
KVK District | ICAR-KVK, Pechiparai, Kanyakumari District-629161 |
Address | Kodiyur, taluka – Kollankaduvetty, district - Kanyakumari, Tamil Nadu |
Languages Spoken | |
Vocation | Farming |
State | Tamil Nadu |
PIN Code | 635851 |
PAS_1 | "Control of Papaya Fruits Anthracnose by Essential Oil of Ricinuscommunis César Luis SiqueiraJúnior, Maria das Graças Machado Freire, AntônioSérgioNascimento Moreira and Maria Ligia Rodrigues Macedo.(2012). Control of Papaya Fruits Anthracnose by Essential Oil of Ricinuscommunis.Braz. Arch. Biol. Technol. v.55 n.1: pp. 75-80, Jan/Feb 2012. https://www.researchgate.net/publication/224873581_Control_of_Papaya_Fruits_Anthracnose_by_Essential_Oil_of_Ricinus_communis |
---|---|
PAS_2 | "The seedlings which appear before blossoming are destroyed. Only those which come after the sufficent maturation of the banana bunch are permitted to grow.” https://honeybee.org/honeybee_detailed.php?ID=7205&page=2&search_case=pest%20control%20banana |
Agro Ecological Zone | Eastern Ghats And Tamil Nadu Uplands And Dry Region (8.1) |
Other Community Practices | |
Practice ID | KNW0010000000810 |
Reference | HBN database |
Annotation ID | GIAN/GAVL/121 |
State | Tamil Nadu |
PIN Code | 635851 |