| Details | |
|---|---|
| Category | Crop Protection and Disease Management |
| Crop | |
| Crop Family | |
| Scientific Name | |
| Vernacular Name | |
| Scout | HBN |
| Ingredients | Leaves of jatropha (Jatropha curcas), water, pump |
| Details of Innovation | To treat this problem, mash of five kilogram leaves of jatropha (Jatropha curcas) are boiled in 20 L of water till half the volume remains. It is filled in a bottle after cooling. About 200 to 300 ml of this concoction is mixed with 15 L of water capacity pump and then spread on the affected crop. |
| Innovator / Knowledge Provider | Balubhai Dudabhai Makwana |
|---|---|
| City / District | Bhavnagar |
| KVK District | Krishi Vigyan Kendra, At- Lok Bharati Sanosara, Ta- Sinhor, Dist.-Bhavnagar, Gujarat, India |
| Address | Mu po Mota Asharana |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 364280 |
| PAS_1 | "Ms Prasanthi uses leaves of Calotropis procera (Ait.) R.Br to control red hairy caterpillar.”https://honeybee.org/honeybee_detailed.php?ID=18745&page=6&search_case=caterpillar,%20groundnut |
|---|---|
| PAS_2 | |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Central Highlands (Malwa), Gujarat Plain (5.1) , Agro-Climatic Zone (Planning Commission) Gujarat Plains and hills region (XIII), Agro Climatic Zone (NARP) North Saurashtra, South Saurashtra (GJ-6,GJ-7) |
| Other Community Practices | |
| Practice ID | DTP0010000000983 |
| Reference | HBN database |
| Annotation ID | GIAN/GAVL/171 |
| Reference | HBN database |
| Scout | HBN |