Details | |
---|---|
Category | Crop Protection and Disease Management |
Crop | |
Crop Family | |
Scientific Name | |
Vernacular Name | |
Scout | HBN |
Ingredients | No material used mentioned. |
Details of Innovation | An implement called "rapat" was made to fill up furrows made by the implement "dantal". The "dantal" is used for sowing grass 5 or 7 nails, and they are 6 to 7 feet long. Only three of these nails are used for sowing and the rest move in void. This tool takes much time in huge fields and bullocks have to turn it around many times. Hence, it needed improvement. The modified one has 8.2 feet long sowin nails. The nails are 6 feet and there are two "dadhas". Each three of nails are accompanied by one "oram". The gap between two nails is 18 inches or 45 cm. Now, it is two meters or 9 feet long. In this implement, "rapato" used for filling furrows is also changed. Normal "rupato" is 6 to 7 feet, with three "dudha". The new one has four "dadha" at the distance of 3 feet. It is 10.5ft. long, which is used with this new implement only. The previous implement needed three people to use . One to drive the bullocks and two for sowing. For this new one called "rapat" only one person is enough. |
Innovator / Knowledge Provider | Gemabhai Ukabhai Chavda |
---|---|
District | Bhavnagar |
KVK District | Krishi Vigyan Kendra, At- Lok Bharati Sanosara, Ta- Sinhor, Dist.-Bhavnagar, Gujarat, India |
Address | PO Panyaria , Bhavnagar , Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 364001 |
PAS_1 | "Effect Of Different Sowing Methods And Planting Densities On Growth, Yield, Fiber Quality And Economic Efficacy Of Cotton." https://www.researchgate.net/publication/315807627_EFFECT_OF_DIFFERENT_SOWING_METHODS_AND_PLANTING_DENSITIES_ON_GROWTH_YIELD_FIBER_QUALITY_AND_ECONOMIC_EFFICACY_OF_COTTON/link/58e717dea6fdcc1fda2b11ee/download |
---|---|
PAS_2 | "Seed Treatment Techniques" http://ciks.org/old-site/6.%20Seed%20Treatment%20Techniques.pdf |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Central Highlands (Malwa), Gujarat Plain (5.1) , Agro-Climatic Zone (Planning Commission) Gujarat Plains and hills region (XIII), Agro Climatic Zone (NARP) North Saurashtra, South Saurashtra (GJ-6,GJ-7) |
Other Community Practices | |
Practice ID | DTP0010000000989 |
Reference | HBN database |
Annotation ID | GIAN/GAVL/173 |
State | Gujarat |
PIN Code | 364001 |