Details | |
---|---|
Category | Crop Protection and Disease Management |
Crop | |
Crop Family | |
Scientific Name | |
Vernacular Name | |
Scout | HBN |
Ingredients | |
Details of Innovation | According to Raghavbhai, he told the story about his father"s time and also according to the ideas of other people of this village this method is quite good. To survive from longer necessary requirement of water. Here, the termites are making termitaria near the moist and humid site. They make termitaria in 23 different places. In winter season, where there is a warm climate, this indicates that there is a possibility of underground water. It is a self developed practice. It is a traditional practice. |
Innovator / Knowledge Provider | Jeevanbahi Becharbhai Gohil |
---|---|
District | Bhavnagar |
KVK District | Krishi Vigyan Kendra, At- Lok Bharati Sanosara, Ta- Sinhor, Dist.-Bhavnagar, Gujarat, India |
Address | Sosiya (By way) Tanasa, Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 364081 |
PAS_1 | "How can I find the depth to the water table in a specific location?."https://www.usgs.gov/faqs/how-can-i-find-depth-water-table-a-specific-location?qt-news_science_products=0#qt-news_science_products |
---|---|
PAS_2 | "How Do Hydrologists Locate Groundwater?"https://www.usgs.gov/special-topic/water-science-school/science/how-do-hydrologists-locate-groundwater?qt-science_center_objects=0#qt-science_center_objects |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Central Highlands (Malwa), Gujarat Plain (5.1) , Agro-Climatic Zone (Planning Commission) Gujarat Plains and hills region (XIII), Agro Climatic Zone (NARP) North Saurashtra, South Saurashtra (GJ-6,GJ-7) |
Other Community Practices | |
Practice ID | DTP0010000001002 |
Reference | HBN database |
Annotation ID | GIAN/GAVL/177 |
State | Gujarat |
PIN Code | 364081 |