Details | |
---|---|
Category | Crop Production |
Crop | Black Gram |
Crop Family | Fabaceae |
Scientific Name | Vigna mungo |
Vernacular Name | adad,udad |
Scout | HBN |
Ingredients | Roots of "keedi" plant |
Details of Innovation | Leaves start to turn white when there is infestation of white borer worm in black gram (Phaseolus mungo) crop. The pest has tendency of boring away the raw seed pods. Take 1 kg roots of "keedi" plant a by uprooting 3 - 4 plants. The roots are then powdered and dissolved in 3 l water. Thereafter, 400 - 500 g of this stock solution is used per one pump and sprayed on the crop. As per the evaluation, infestation begins to reduce in three days after the spraying and the white leaves start to turn green again. "Keedi" plant is identified as a 3 -4 feet high herb bearing long light green leaves and white flowers and pods. |
Innovator / Knowledge Provider | Rambhai Bhikhabhai Lakhan |
---|---|
District | Dang |
KVK District | Dangs (Waghai) |
Address | Mu. Timbarthava, Po. Keshbandh Aahava Dangs Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 394710 |
PAS_1 | Management of Brinjal Shoot and Fruit Borer (LeucinodesorbonalisGuenee) Using Eco-Friendly IPM Strategies in Farmer’s Fields in Krishna District of Andhra Pradesh, India P. Sudha Jacob and Revathi.(2019). Management of Brinjal Shoot and Fruit Borer (LeucinodesorbonalisGuenee) Using Eco-Friendly IPM Strategies in Farmer’s Fields inKrishna District of Andhra Pradesh, India.Int.J.Curr.Microbiol.App.Sci (2019) 8(1): 2254-2261 https://www.ijcmas.com/8-1-2019/P.%20Sudha%20Jacob%20and%20Revathi.pdf |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) North Sahyadris and konkan coast hot humid eco sub region (19.1), Agro-Climatic Zone (Planning Commission) Gujarat plains and Hills region (XIII), Agro Climatic Zone (NARP) South Gujarat heavy rainfall area (GJ-1) |
Other Community Practices | |
Practice ID | DTP0010000002211 |
Reference | Dang-2000/18 |
Annotation ID | GIAN/GAVL/262 |
State | Gujarat |
PIN Code | 394710 |