Details | |
---|---|
Category | Crop Production |
Crop | Paddy |
Crop Family | Poaceae |
Scientific Name | (Oryza sativa) |
Vernacular Name | Rice |
Scout | HBN |
Ingredients | Thorn apple (Dhatura metel), seeds and leaves |
Details of Innovation | Heliothis (Heliothis armigera) attack the crop of paddy (Oryza sativa). These green, worm-like pests bite out the ear of corn thus damaging the plant and decreasing its yield. In such a condition, 10 number of powdered seeds and 500 g crushed leaves of thorn apple (Dhatura metel) are mixed in 5 L water and the mixture is sprayed on the paddy crop. This controls 50% of the heliothis. The respondent has self-developed this method. He once experimented with it based on intuition and found that it controls the pest. Since then, he has adopted it and is using the practice for over five years. |
Innovator / Knowledge Provider | Shukarbhai Mashubhai Bhoye |
---|---|
District | Dang |
KVK District | Dangs (Waghai) |
Address | Mu. Gadat, Po. Morjira Aahava Dangs Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 394710 |
PAS_1 | "Onion as a Pest Control Intercrop in Organic Cabbage (Brassica oleracea) Production System in Ghana.” https://honeybee.org/honeybee_detailed.php?ID=10985&page=6&search_case=Heliothis%20in%20Ladies%20Finger%20Crop |
---|---|
PAS_2 | "One kg of garlic is crushed and soaked overnight in 200 ml of kerosene. The next morning, two kg of green chilli are ground and added to this mixture. By adding 200 litre of water to this mixture the solution is sprayed on the crop for controlling heliothis and caterpillar.” https://honeybee.org/honeybee_detailed.php?ID=7705&page=3&search_case=Heliothis%20in%20Ladies%20Finger%20Crop |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) North Sahyadris and konkan coast hot humid eco sub region (19.1), Agro-Climatic Zone (Planning Commission) Gujarat plains and Hills region (XIII), Agro Climatic Zone (NARP) South Gujarat heavy rainfall area (GJ-1) |
Other Community Practices | |
Practice ID | DTP0010000002392 |
Reference | Dang-99/2 |
Annotation ID | GIAN/GAVL/282 |
State | Gujarat |
PIN Code | 394710 |