Details | |
---|---|
Category | Crop Production |
Crop | Khajoor ,dry date |
Crop Family | Arecaceae |
Scientific Name | (phoenix sulvestris) |
Vernacular Name | Khajoor |
Scout | HBN |
Ingredients | Organic Dry date (Phoenix sylvestris) peels |
Details of Innovation | When drydater (phoenix sulvestris) tree becoems it is knowns as peela, First of all, it appers at the lower part of the trank near the land as it is direct connected to land, the root appears on it. But the peel which appears three to forn fact above the land roots do not appears on these peela Ishkabhai yaguibhai turk of Bharab village of mudra taluka of katch, take near the peela which is above ther surface of land,when part of peels come out at that peels now removes this peels from the tree with the help of a bamboo and plant it in a farm. In this way the tree developed from peels arm in this way the tree developed tree with in four to five years according to Ishlabhai experience separates ther peels from the sand out the place from where Red had been removed otherwise occumulate on that pit and destroyed the parental tree. |
Innovator / Knowledge Provider | Isharbhai Yakubhai Turk |
---|---|
District | Kutch |
KVK District | Krishi Vigyan Kendra, Vivekanand Research and Training Institute, Mundra, Kachchh |
Address | Dhrud Mudra Kachchh Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 370405 |
PAS_1 | "Effect of sowing dates and varieties for higher productivity of Indian mustard (Brassica juncea L.)" https://www.researchgate.net/publication/320131066_Effect_of_sowing_dates_and_varieties_for_higher_productivity_of_Indian_mustard_Brassica_juncea_L |
---|---|
PAS_2 | "Effect of Sowing Time and Nitrogen on Growth, Yield and Nutrient Uptake by Indian Mustard (Brassica Juncea L.) Under Western Haryana" https://chesci.com/wp-content/uploads/2017/11/V6i24_74_CS102048121_keerthi_2526-2532.pdf |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western Plain, Kachchh And Part Of Kathia (2.2, 2.4) ,Agro-Climatic Zone (Planning Commission) Gujarat Plains and Hills Region (XIII) , Agro Climatic Zone (NARP) North West Zone (GJ-5) |
Other Community Practices | |
Practice ID | DTP0010000002527 |
Reference | Lok (1) 5-6 Dec- 1996, Pg No. 11 |
Annotation ID | GIAN/GAVL/293 |
State | Gujarat |
PIN Code | 370405 |