Details | |
---|---|
Category | Crop Production |
Crop | Maize |
Crop Family | Poaceae |
Scientific Name | (Zea mays) |
Vernacular Name | bhutta, maize, makka, makai |
Scout | HBN |
Ingredients | Onion (Allium cepa) |
Control Mode |
Innovator / Knowledge Provider | Chaganbhai Jeenbhai Rathod. |
---|---|
District | Panchmahals |
KVK District | Krushi Vigyan Kendra, National Research Centre for Horticulture Crops(ICAR), Vejalpur, Godhra, Distt. Panchmahals -389340 |
Address | Bavda Dahod Panchmahals Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 389151 |
PAS_1 | "Impact of Insecticide Efficacy on Developing Action Thresholds for Pest Management: A Case Study of Onion Thrips (Thysanoptera: Thripidae) on Onion": https://www.researchgate.net/publication/46392153_Impact_of_Insecticide_Efficacy_on_Developing_Action_Thresholds_for_Pest_Management_A_Case_Study_of_Onion_Thrips_Thysanoptera_Thripidae_on_Onion |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Madhya Bharat plateau Western Malwa plateau, Eastern Gujarat plain, Vindhyan and Satpura range and Narmada Valley hot, moist semi-arid eco-subregion (5.2), Agro-Climatic Region (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) Middle Gujarat Agro Climatic Zone (GJ-3) |
Other Community Practices | |
Practice ID | DTP0010000002551 |
Reference | lok (2) 2-3 Jun- 1997 Pg No.9 |
Annotation ID | GIAN/GAVL/298 |
State | Gujarat |
PIN Code | 389151 |