Details | |
---|---|
Category | Natural Resource Management |
Crop | |
Crop Family | |
Scientific Name | |
Vernacular Name | |
Scout | HBN |
Ingredients | Milk hedge plant (Euphorbia nivulia), dung, grass |
Details of Innovation | Generally compost is prepared from dung, urine and other waste material found on the farm. In the same way, milk hedge plants (Euphorbia nivulia) are used in making compost. About 50 to100 kg green branches of milk hedge plant are cut to pieces of about one to one and half feet length. Covere these pieces with dung. Rain water during the monsoon season is allowed to fall on it. Again on this compost, a layer of grass and branches of milk hedge plant are added and the mixture is covered with dung. This compost is put to use in the next year. This compost so prepared is found to be very effective for crop plants. |
Innovator / Knowledge Provider | Shambhaubhai Malbhai Mundwada |
---|---|
District | Panchmahals |
KVK District | Krushi Vigyan Kendra, National Research Centre for Horticulture Crops(ICAR), Vejalpur, Godhra, Distt. Panchmahals -389340 |
Address | Gada Santrampur Panchmahals Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 389260 |
PAS_1 | |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Madhya Bharat plateau Western Malwa plateau, Eastern Gujarat plain, Vindhyan and Satpura range and Narmada Valley hot, moist semi-arid eco-subregion (5.2), Agro-Climatic Region (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) Middle Gujarat Agro Climatic Zone (GJ-3) |
Other Community Practices | |
Practice ID | DTP0010000002579 |
Reference | lok (2) 4 Aug 1997, Pg No. 5 |
Annotation ID | GIAN/GAVL/310 |
State | Gujarat |
PIN Code | 389260 |