Details | |
---|---|
Category | Crop Production |
Crop | Pigeon pea |
Crop Family | Legumes |
Scientific Name | (Cajanus cajan) |
Vernacular Name | Toor, Arhar, Red gram |
Scout | HBN |
Ingredients | wind killer (Clerodendron phlomides), custard apple (Annona squamosa) |
Details of Innovation | Pigeon pea (Cajanus cajan) is an important pulse crop. The crop is attacked by a number of insect pests. One major pest is heliothis. The larvae of heliothis are of green or almond colour with two lateral white strips on both the sides. These larvae first of all eat the upper cover of the seeds and then slowly the inner part i.e. the seed. In winter, they causes damage to the flowers. For control of these larvae, leaves of wind killer plant (Clerodendron phlomides) and custard apple (Annona squamosa) are used. The leaves of the wind killer plant and custard apple are taken and boiled in water. The boiled mixture is then filtered in another vessel and allowed to cool down. About 200 g of the decoction is then mixed in 10 L water and sprayed on the heliothis-infested pigeon pea crop. The effect of this sprayed mixture lasts for six to seven days. According to Nepralart Database, the leaves of custard apple are useful in pest control, but at the same time, juice extracted from the seeds of custard apple is also found to be useful in the pest control programme. |
Innovator / Knowledge Provider | Rasulbhai Ahmedbhai Dhanchi |
---|---|
District | Kheda |
KVK District | KrishiVignan Kendra, Gujarat Vidyapith, Dethli, District:- Kheda Phone No.02694-291252, e-mail:kvkkheda@gmail.com |
Address | Agat na muwada post Bhailakai Kapadwary Kheda Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 387620 |
PAS_1 | "Pigeonpea and Integrated Pest Management "https://www.researchgate.net/publication/327270198_Pigeonpea_and_Integrated_Pest_Management/link/5bfa0d93a6fdcc538818cc82/download |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Central Highlands (Malwa), Gujarat Plain And Kathiawar Peninsula, Semi-Arid Eco-Region (5.2) , Agro-Climatic Region (Planning Commission) Gujarat plains and hill region (XIII), Agro Climatic Zone (NARP) Middle Gujarat Agro Climatic zone(GJ-3), North Gujarat Zone GJ-5 |
Other Community Practices | "The control and protection of cotton plants using natural insecticides against the colonization by Aphis gossypii Glover (Hemiptera: Aphididae)" https://www.scielo.br/scielo.php?script=sci_arttext&pid=S1807-86212013000200004 |
Practice ID | DTP0010000002652 |
Reference | lok (3) 1, Feb-1998, Pg No. 6 |
Annotation ID | GIAN/GAVL/336 |
State | Gujarat |
PIN Code | 387620 |