Details | |
---|---|
Category | Crop Production |
Crop | Any crop |
Crop Family | |
Scientific Name | |
Vernacular Name | |
Scout | HBN |
Ingredients | Excrement of camels |
Details of Innovation | Kansinh Khodsinh Rathod of Bhatia village in Prantij Taluka of Banaskantha district uses the excrement of camels to control the rodents in his field. Excrement of five camels is taken and placed near the plants. Because of the bad smell emanated by the excrement, the rodents do not come near the plant, thus preventing damage. According to the farmers, they had heard about this method, and when they used it, they found good results. |
Innovator / Knowledge Provider | Kansinh Khodsinh Rathod |
---|---|
District | Sabarkantha |
KVK District | Krishi Vigyan Kendra, S.D. Agricultural University, Khedbrahma, Taluka- Khedbrahma |
Address | Mu. Bhatiya Prantij Sabarkantha Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 383215 |
PAS_1 | https://www.apsnet.org/publications/phytopathology/backissues/Documents/1972Articles/Phyto62n09_947 |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) North Gujarat plain (Inclusive of Aravalli range and East Rajasthan Uplands) hot, dry, semi – arid eco-subregion (4.2), Agro-Climatic Zone (Planning Commission) Gujarat Plains and Hills Region (XIII) , Agro Climatic Zone (NARP) North Gujarat Agroclimatic zone (GJ-4) |
Other Community Practices | |
Practice ID | DTP0010000002753 |
Reference | Lok(3)5, Oct.-1998, Pg.No.-8 |
Annotation ID | GIAN/GAVL/353 |
State | Gujarat |
PIN Code | 383215 |