Details | |
---|---|
Category | Crop Production |
Crop | Groundnut |
Crop Family | Fabaceae |
Scientific Name | Arachis hypogaea |
Vernacular Name | peanuts, mufali, china badam |
Scout | HBN |
Ingredients | Leaves of crown flower plant (Calotropis gigntea), water |
Details of Innovation | Groundnut (Arachis hypogea) crop is mainly affected with the leaf spotting fungi, one of which is the tikka disease. Tikka disease occurs 20 to 35 days after sowing, with deep grey to dark brown spots on the leaves. The spot gradually spreads on the leaf covering the whole lamela. Leaves drop down and the plant finally weathers. If early measures are not taken, the disease may spread in whole field. To control this disease, branches of crown flower plant (Calotropis gigantean) with leaves are cut into pieces of one inch. One kilogram of such crown flower plant pieces are mixed with 10 L of water. Store this mixture for 15 days in an earthen pot till it is decomposed. After decomposition, boil this mixture to reduce to 2.5 L and filter it. The solution thus obtained is used as stock solution. Mix 100 to 150 g of this stock solution in 15 L of water and spray it on the affected crop. Spraying of this solution prevents the spread of tikka disease in the groundnut crop. The practice is in use for last 5 years with success. |
Innovator / Knowledge Provider | Savjibhai Hirjibhai Ramani |
---|---|
District | Junagadh |
KVK District | Krushi Vigyan Kendra, Ambuja Foundation, Ambuja Cement Plant, Kodinar (Dist. Junagadh-Gujarat) |
Address | Mu. Shobhavadala Visavadar Junagadh Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 362020 |
PAS_1 | https://zhonghuapri.moe.edu.sg/departments/science/ethnic-plants-in-zhonghua-primary-school/crown-flower |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Arid western Plains (5.1), Agro-Climatic Zone (Planning Commission) Gujarat Plains & Hills Region (XIII), Agro Climatic Zone (NARP) South Saurashtra Zone (GJ.7) |
Other Community Practices | |
Practice ID | DTP0010000002828 |
Reference | lok (5) 4, Jul-Aug-2000, Pg No. 5 |
Annotation ID | GIAN/GAVL/368 |
State | Gujarat |
PIN Code | 362020 |