Details | |
---|---|
Category | Seed Conservation |
Crop | wheat |
Crop Family | Poaceae |
Scientific Name | (Triticum aestivum) |
Vernacular Name | Gehun |
Scout | HBN |
Ingredients | "gantho" (Helicanthus elastica), wheat straw |
Details of Innovation | For storing wheat (Triticum aestivum), a granary is built either in the corner of house or near the wall. About 5 x 5ft square area is chosen for this purpose. Walls of granary are built with gantho (Helicanthus elastica) canes/staff fitted vertically with thick staff and horizontally with thin sticks. Thus square shaped cage with about four to six inch thick walls is constructed. The bottom is filled with about one feet layer of wheat straw. Wheat is stored by making layers of wheat and straw. Layer of wheat being 8 to 12 inch and the layer of straw 6 to 8 inch. There is no need of plastering the walls and the base with dung. Wheat can be preserved in good condition for next four to five years by this method. gantho grass used in this practice is generally found in monsoon. This grass is not used for fodder purpose. This practice is common among the farmers of this area. |
Innovator / Knowledge Provider | Bhudarbhai Mohanbhai Dami |
---|---|
District | Ahmedabad |
KVK District | KrishiVigyan Kendra, Anand Agricultural University, Arnej – 382 230. Tel:02714-242028 |
Address | Mu.po. Fedara Dhanduka Ahmadabad Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 382465 |
PAS_1 | "Wheat straw or paddy straw is used in storage of grains with woven ropes like structures known as “Kacheri" https://www.krishisewa.com/index.php?option=com_content&view=article&id=285:scientific-storage-of-wheat-grains&catid=33&Itemid=150#:~:text=Kacheri%20is%20a%20traditional%20storage,to%20prevent%20damage%20from%20moisture. |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western plain, kachchh and part of kathiawar peninsula, hot arid eco-region (2.3), Agro-Climatic Region (Planning Commission) Coastal Plains and Hills (XIII), Agro Climatic Zone (NARP) Bhal and Coastal area (GJ-8) 14.26% North Gujarat ( GJ-4) 19.87% North west zone (GJ-5) 36.38 North Saurashtra (GJ-6) 29.49 |
Other Community Practices | |
Practice ID | DTP0010000002871 |
Reference | lok(5)3, may-jun-2000, Pg No. 7 |
Annotation ID | GIAN/GAVL/377 |
State | Gujarat |
PIN Code | 382465 |