Details | |
---|---|
Category | Crop Production |
Crop | Cumin |
Crop Family | Umbellifers |
Scientific Name | (Cuminum cyminum) |
Vernacular Name | Jeera, Jeeru, Jeere |
Scout | HBN |
Ingredients | leaves of jatropha (Jatropha curcas), water, pump |
Details of Innovation | Aphids attack the standing crop, vegetable plants and vine. They damage leaves, flowers and stem of the plant and suck the sap. Theey remain stuck to the plant, damaging it completely. To cure this problem, three kilogram leaves of jatropha (Jatropha curcas) are mixed with twenty liters of water. This mixture is boiled till five liters remain in the container. After cooling, 100 to 150 ml mixture is filled in 15 L capacity pump and sprayed on the affected cumin (Cuminium cyminum) crop. In 3 to 4 days, the aphids are starved and controlled. This medicine is harmless to the predator lady bird beetle. The results are good as compared to the chemical pesticides . The farmer has used 5 L extract of jatropha along with 500 ml kerosene, 50 g powder of soap nut (Sapindua emarginatus) or 50 g washing powder.These are mixed with water before adding kerosene. This mixture is then sprayed on the fennel (Foeniculum vulgare), chilli (Capsicum annuum), mango (Mangifera indica) and pomegranate (Punica granatum) crops. |
Innovator / Knowledge Provider | Rajnikanth Ushabhai Patel |
---|---|
District | Sabarkantha |
KVK District | Krishi Vigyan Kendra, S.D. Agricultural University, Khedbrahma, Taluka- Khedbrahma |
Address | Sabarkantha Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 383001 |
PAS_1 | "Aphid damage is among the most serious of agricultural and horticultural problems." https://www.sciencedirect.com/topics/agricultural-and-biological-sciences/aphid |
---|---|
PAS_2 | "The best way to control Aphids is to have lots of insectory plants (the Daisy and Carrot families are particularly good sources of food) around to feed their predators." https://www.smartgardener.com/plants/2565-cumin-cumin/pests/538-aphids |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) North Gujarat plain (Inclusive of Aravalli range and East Rajasthan Uplands) hot, dry, semi – arid eco-subregion (4.2), Agro-Climatic Zone (Planning Commission) Gujarat Plains and Hills Region (XIII) , Agro Climatic Zone (NARP) North Gujarat Agroclimatic zone (GJ-4) |
Other Community Practices | |
Practice ID | DTP0010000002886 |
Reference | lok(6) 1-2, Janu-Apr-2000, Pg No. 5 |
Annotation ID | GIAN/GAVL/379 |
State | Gujarat |
PIN Code | 383001 |