Details | |
---|---|
Category | Crop Production |
Crop | Corn |
Crop Family | Poaceae |
Scientific Name | (Zea mays) |
Vernacular Name | Makka, Makai |
Scout | HBN |
Ingredients | Flower of mahua (Madhuca indica), water |
Details of Innovation | Small insects, locally called "kansia", infest the maize (Zea mays) crop in the milking stage of grain. As a result, the production is decreased leading to economical loss to the farmer. About 250 g flowers of mahua (Madhuca indica) are boiled in pot with two liter of water. The boiling vessel is kept closed with lid at the time of boiling. The vessel has one pipe inserted in to it while boiling, which brings out the evaporating water with fumes in a separate vessel out side. This water is then used as the remedy and sprayed on the "kansia" affected maize crop with hands or broom in the direction of wind at certain spacific distance. This helps in erradicating the pest from the maize field. The remedy is reported to have a residual effect of about 10 days. This is traditional method. |
Innovator / Knowledge Provider | Rupabhai Kohyabhai Vankar |
---|---|
District | Panchmahals |
KVK District | Krushi Vigyan Kendra, National Research Centre for Horticulture Crops(ICAR), Vejalpur, Godhra, Distt. Panchmahals -389340 |
Address | Mu. Chopadakhurd Sahera Panchmahals Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 389210 |
PAS_1 | "He spread 25 pounds of sugar, mixed with water, on his corn plants” https://honeybee.org/honeybee_detailed.php?ID=6705&page=1&search_case=corn%20pest |
---|---|
PAS_2 | "About 5-7 persons in a row of maize crop move from one side of the field to the other in the direction of wind by keeping leaves of `Dhumas' (Combretumovalifolium) on their back whose smell forces Sunga to fly away.” https://honeybee.org/honeybee_detailed.php?ID=400&page=14&search_case=pest%20in%20corn |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Madhya Bharat plateau Western Malwa plateau, Eastern Gujarat plain, Vindhyan and Satpura range and Narmada Valley hot, moist semi-arid eco-subregion (5.2), Agro-Climatic Region (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) Middle Gujarat Agro Climatic Zone (GJ-3) |
Other Community Practices | |
Practice ID | DTP0010000002928 |
Reference | lok(5) 2, Mar-Apr-2000, Pg No. 5 |
Annotation ID | GIAN/GAVL/387 |
State | Gujarat |
PIN Code | 389210 |