Details | |
---|---|
Category | Crop Production |
Crop | Paddy |
Crop Family | Poaceae |
Scientific Name | (Oryza sativa) |
Vernacular Name | Rice |
Scout | HBN |
Ingredients | leaves of teak (Tectona grandis) and telicherry bark (Hollarhena antidysenterica) |
Control Mode |
Innovator / Knowledge Provider | Kashiben Prabhatsingh Baria |
---|---|
District | Dahod |
KVK District | Krushi Vigyan Kendra, Anand Agricultural University, Dahod |
Address | Dahod Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 389151 |
PAS_1 | "GROWTH AND YIELD OF WHEAT IN RESPONSE TO SEED VIGOR AND SOWING DENSITIES" - https://www.scielo.br/scielo.php?script=sci_arttext&pid=S1983-21252018000400891 |
---|---|
PAS_2 | "Effect of grain weight on germination and seed vigor of wheat"/ - https://www.researchgate.net/publication/265805500_Effect_of_grain_weight_on_germination_and_seed_vigor_of_ wheat |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Madhya Bharat plateau Western Malwa plateau, Eastern Gujarat plain, Vindhyan and Satpura range and Narmada Valley hot, moist semi-arid eco-subregion (5.2), Agro-Climatic Region (Planning Commission) Gujrat Plains And Hills Region (XIII) , Agro-Climatic Zone (NARP) Middle Gujarat Zone (GJ-3) |
Other Community Practices | |
Practice ID | DTP0010000002946 |
Reference | Dahod/2000/6 |
Annotation ID | GIAN/GAVL/390 |
State | Gujarat |
PIN Code | 389151 |