Details | |
---|---|
Category | Crop Production |
Crop | Sorghum |
Crop Family | Poaceae |
Scientific Name | (Sorghum vulgare) |
Vernacular Name | Fodder sorghum, jowar, jola, juar, or cholam |
Scout | HBN |
Ingredients | Urine of bullocks |
Control Mode |
Innovator / Knowledge Provider | T. N. Prakash |
---|---|
District | Bangalore |
KVK District | Krishi Vigyan Kendra, Hadonahalli ,Thubagere hobli, Doddaballapura Taluk, Bengaluru Rural District - 561 205, |
Address | Bangalore, Karnataka |
Languages Spoken | |
Vocation | Farming |
State | Karnataka |
PIN Code | 560007 |
PAS_1 | https://www.researchgate.net/profile/Somanagouda_Patil/publication/313507497_Effect_of_grain_smut_incidence_on_crop_growth_seed_yield_and_quality_parameters_of_Rabi_sorghum/links/589ca2d945851573881be8ca/Effect-of-grain-smut-incidence-on-crop-growth-seed- |
---|---|
PAS_2 | http://www.thebioscan.in/Journal%20Supplement/82Sup17%20RAKESH%20C.%20MATHAD.pdf |
Agro Ecological Zone | Eastern Ghats And TamilNadu Uplands And D (8.2),Southern Plateau and Hills Region (X) ,Eastern Dry Zone (KA-5) |
Other Community Practices | |
Practice ID | DTP0010000002489 |
Reference | Lok (1) 1 Feb 1995 Pg No. 11 |
Annotation ID | GIAN/GAVL/392 |
State | Karnataka |
PIN Code | 560007 |