Details | |
---|---|
Category | Crop Production |
Crop | onion, carrot, indian beans, maize |
Crop Family | onion: Amaryllidaceae carrot: Umbellifers indian beans: Legumes maize : Grasses |
Scientific Name | onion: Allium cepa carrot: Daucus carota subsp. sativus indian beans:Lablab purpureus maize : Zea |
Vernacular Name | onion: dungli, kanda carrot: gajar indian beans: chawli maize : makai |
Scout | HBN |
Ingredients | Onion (Allium cepa), carrot (Daucus carota), Indian bean (Dolichos lablab), maize (Zea mays) |
Control Mode |
Innovator / Knowledge Provider | Narayan Reddy |
---|---|
District | Bangalore |
KVK District | Krishi Vigyan Kendra, Hadonahalli ,Thubagere hobli, Doddaballapura Taluk, Bengaluru Rural District - 561 205, |
Address | Bangalore Karnataka |
Languages Spoken | |
Vocation | Farming |
State | Karnataka |
PIN Code | 560063 |
PAS_1 | "Impact of intercrops and border crops on pest incidence in okra, G.K. Sujayanand* , R.K. Sharma and K. Shankarganesh" https://www.researchgate.net/publication/306041270_Impact_of_intercrops_and_border_crops_ on_pest_incidence_in_okra/link/5a9544e10f7e9ba429716742/download |
---|---|
PAS_2 | |
Agro Ecological Zone | Eastern Ghats And TamilNadu Uplands And D (8.2),Southern Plateau and Hills Region (X) ,Eastern Dry Zone (KA-5) |
Other Community Practices | Effect of intercropping on sucking pests, predators and parasitoids in groundnut-cowpea intercropping system https://www.entomoljournal.com/archives/2018/vol6issue5/PartZ/6-5-280-783.pdf |
Practice ID | DTP0010000002842 |
Reference | lok(5) 4, jul-Aug-2000, Pg No. 16 |
Annotation ID | GIAN/GAVL/402 |
State | Karnataka |
PIN Code | 560063 |