| Details | |
|---|---|
| Category | Crop Production |
| Crop | Grape and Banana Crop |
| Crop Family | grapes : Grapes banana : Bananas |
| Scientific Name | grapes : Vitis vinifera banana : Musa |
| Vernacular Name | grapes : draksh, angur banana : kela |
| Scout | HBN |
| Ingredients | Oil Of Neem (Azadirachta Indica), Cow Urine, Soap Solution, Tobacco (Nicotiana Tabacum), Water |
| Details of Innovation | For the control of insect pests in the grape (Vitis vinifera) and banana (Musa paradisiaca) crop, the following are to be used: 1. 300 ml oil of neem (Azadirachta indica), 2 L of cow urine and 100 ml soap solution are mixed in 100 L of water. This mixture is then sprayed on the affected crop for insect pest control. 2. In 2 L of water, 200 g tobacco (Nicotiana tabacum) is mixed properly. This mixture is boiled till 500 ml of mixture remains in the container. This solution is strained and 100 L water is added and sprayed on the affected crop. |
| Innovator / Knowledge Provider | Bharat Sripad Ranrui |
|---|---|
| City / District | Solapur |
| KVK District | Krishi Vignyan Kendra, At/Post: Khed, Tal. : North Solapur, Dist. : Solapur Pin:413 002 |
| Address | Solapur Maharashtra |
| Languages Spoken | Marathi/Hindi |
| Vocation | Farming |
| State | Maharashtra |
| PIN Code | 413001 |
| PAS_1 | "Cow urine: a potential biopesticide" - https://www.researchgate.net/publication/288420787_Cow_urine_a_potential_biopesticide |
|---|---|
| PAS_2 | "Efficiancy of neem in combination with cow urine against mustard aphids and its effect on coccinellid predators" http://nopr.niscair.res.in/bitstream/123456789/8069/1/NPR%204%282%29%20102-106.pdf |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Deccan Plateau, hot semi-arid eco sub region (6.1), Agro-Climatic Zone (Planning Commission) Western Plateau and Hills Region (6), Agro Climatic Zone (NARP) Western Maharashtra Scarcity zone. (MH-6) |
| Other Community Practices | |
| Practice ID | DTP0010000002852 |
| Reference | Lok(5)6, Dec.-2000, Pg.No.-6 |
| Annotation ID | GIAN/GAVL/405 |
| Reference | Lok(5)6, Dec.-2000, Pg.No.-6 |
| Scout | HBN |