Details | |
---|---|
Category | Crop Protection,Crop |
Crop | Grape and Banana Crop |
Crop Family | grapes : Grapes banana : Bananas |
Scientific Name | grapes : Vitis vinifera banana : Musa |
Vernacular Name | grapes : draksh, angur banana : kela |
Scout | HBN |
Ingredients | Sugar, Ghee, Honey, Curd, Milk |
Details of Innovation | To increase the production in grapes (Vitis vinifera) and banana (Musa paradisiaca) crop, 50 g sugar, 100 g ghee, 200 g honey, 400 g curd and 800 g milk etc are mixed together in the soil, which increase its fertility. If the suspension is sprayed on the crops, then it will increase the resistance power of the respective crop. According to the farmers , if the separated twigs and leaves of grapes are placed on the trunk of that crop, it will increase the productions and sweetness, thus, implying greater market value. By the use of this method, banana crop grows well and hence we get 30 kilograms bunch of banana. |
Innovator / Knowledge Provider | Bharat Sripad Ranrui |
---|---|
District | Solapur |
KVK District | Krishi Vignyan Kendra, At/Post: Khed, Tal. : North Solapur, Dist. : Solapur Pin:413 002 |
Address | Solapur Maharashtra |
Languages Spoken | |
Vocation | Farming |
State | Maharashtra |
PIN Code | 413007 |
PAS_1 | "Control of Papaya Fruits Anthracnose by Essential Oil of Ricinuscommunis César Luis SiqueiraJúnior, Maria das Graças Machado Freire, AntônioSérgioNascimento Moreira and Maria Ligia Rodrigues Macedo.(2012). Control of Papaya Fruits Anthracnose by Essential Oil of Ricinuscommunis.Braz. Arch. Biol. Technol. v.55 n.1: pp. 75-80, Jan/Feb 2012. "https://www.researchgate.net/publication/224873581_Control_of_Papaya_Fruits_Anthracnose_by_Essential_Oil_of_Ricinus_communis |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Deccan Plateau, hot semi-arid eco sub region (6.1), Agro-Climatic Zone (Planning Commission) Western Plateau and Hills Region (6), Agro Climatic Zone (NARP) Western Maharashtra Scarcity zone. (MH-6) |
Other Community Practices | |
Practice ID | DTP0010000002853 |
Reference | Lok(5)6, Dec.-2000, Pg.No.-6 |
Annotation ID | GIAN/GAVL/406 |
State | Maharashtra |
PIN Code | 413007 |