Details | |
---|---|
Category | Crop Production |
Crop | |
Crop Family | |
Scientific Name | |
Vernacular Name | |
Scout | HBN |
Ingredients | Broom Bush (Leptadenia Pyrotechnica) And Crown Flower (Calotropis Gigantea) Plant Parts. |
Details of Innovation | For contolling termite attack on crops, Ramgopal from Jhalawar district of Rajasthan, prepares an indigenous insecticide. He collects 5 kg stems each of broom bush (Leptadenia pyrotechnica) and crown flower (Calotropis gigantea) plants and cuts these into small pieces. He fills these pieces in a clay pot and adds 1 kg salt and 10 L urine (of human or animal). Later, he seals the pot and buries it in a garbage heap. This makes the contents in the pot to ferment. After 15 to 20 days, he takes out the pot, filters the solution through a sack cloth and uses the filtrate to drip, drop by drop, into an irriagtion channel. One such pot is required per hectare. Ramgopal states that this method is quite popular in parts of Rajasthan. This controls termite . He also states that another method to control termite by orchard owners in Jhalawar is to pour sesame (Sesamun indicum) oil in the root area of trees, which attracts the termite which in turn feed upon termite . (Some farmers from Gujarat pour castor (Ricinus communis) oil in similar way to control termite - editor). |
Innovator / Knowledge Provider | Ramgopal |
---|---|
District | Jhalawar |
KVK District | Krishi Vigyan Kendra, P.O. Box No. 16, Kota Road, Jhalawar, 326001 |
Address | MU Baakni Jhalra patan Jhalawar Rajasthan |
Languages Spoken | |
Vocation | Farming |
State | Rajasthan |
PIN Code | 326022 |
PAS_1 | "Insecticidal value of castor (Ricinus cummunis) against termites - The insecticidal value of the castor oil plant (Ricinus communis) in controlling the termites which damage the wood of Mangifera indica and Pinus longifolia was examined. In comparative trials, the order of insecticidal activity was DDT=BHC > castor oil + castor cake (1:1) > castor oil > castor leaves > castor cake > neem oil > neem leaves. All treatments significantly reduced weight loss in wood pieces exposed to termites." https://www.sciencedirect.com/science/article/pii/026530369190053T |
---|---|
PAS_2 | "Castor oil is used for termite control" - http://nopr.niscair.res.in/bitstream/123456789/40087/3/IJTK%2016%282%29%20333-340.pdf |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Central Highlands (Malwa), Gujarat Plain (5.2), Agro-Climatic Zone (Planning Commission) Central Plateau Hills Region (VIII), Agro Climatic Zone (NARP) Humid South Eastern Plain Zone (RJ-9) |
Other Community Practices | |
Practice ID | DTP0010000002545 |
Reference | Lok(1)3 may-june-1996, pg.no.-12 |
Annotation ID | GIAN/GAVL/411 |
State | Rajasthan |
PIN Code | 326022 |