Details | |
---|---|
Category | Others |
Crop | Mango |
Crop Family | Anacardiaceae |
Scientific Name | (Mangifera indica) |
Vernacular Name | Mango Tree |
Scout | HBN |
Ingredients | Leaves Of Golden Shower (Cassia Fistula), Leaves Of Bastard Teak (Butea Monosperma), Smoke, Cake Of Cow Dung |
Details of Innovation | For ripening of tendu (Diospysos melanoxylon) fruits, farmer is making two pits at a distance of 30 cm, which are internally connected with a tunnel. In one pit, the unripe fruits of tendu are placed and then covered with the clayey soil. While the other pit is filled with the cakes of cow dung and ignited and covered. The smoke, which is produced reaches to unripe fruits through the tunnel. This process is repeated at the interval of three to four days. As a result, fruits ripen fast. In the same way, unripe fruits of mango (Mangifera indica) are collected to protect from monkeys and birds. To ripen them, leaves of golden shower (Cassia fistula) are spread uniformly in a basket and fruits are placed and then tied. This process maintains the internal temperature and in four to seven days, fruits ripen. Leaves of bastard teak (Butea monosperma) can also be used instead of bustard leaves. It is a traditional practice. |
Innovator / Knowledge Provider | Satichkumar Sharma |
---|---|
District | Udaipur |
KVK District | Krishi Vigyan Kendra, Badgaon, Distt. Udaipur-313001 |
Address | Mu Udaipur Rajasthan |
Languages Spoken | |
Vocation | Farming |
State | Rajasthan |
PIN Code | 313001 |
PAS_1 | "COW DUNG FOR ECOFRIENDLY AND SUSTAINABLE PRODUCTIVE FARMING - Cows dung is a most important source of bio-fertilizer and used in many developing countries for generating energy. It is very effective alternative to chemical fertilizers and enhances productivity in long term while maintaining the soil health and the microbial population. Cowdung manure and vermicompost increases soil organic matter content, and this leads to improved water infiltration and water holding capacity as well as an increased cation exchange capacity. It is one of the renewable and sustainable energy resources through dung cakes or biogas which replace the dependence upon charcoal, fuel wood, firewood and fossil fuel etc. Beside it, application of cowdung in proper and sustainable way can enhance not only productivity of yield but also minimizing the chances bacterial and fungal pathogenic disease." https://www.researchgate.net/publication/279951238_COW_DUNG_FOR_ECOFRIENDLY_AND_SUSTAINABLE_PRODUCTIVE_FARMING |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Northern Plain (And Central Highlands) Including Aravallis, Hot Semi-Arid Eco-Region (4.2) Agro-Climatic Zone (Planning Central Plateau & Hills Region (VIII) Agro Climatic Zone (NARP) Sub Humid Southern Plain Zone (RJ-7) |
Other Community Practices | |
Practice ID | DTP0010000002633 |
Reference | Lok (2) 6, Dec-1997, Pg No. 10 |
Annotation ID | GIAN/GAVL/412 |
State | Rajasthan |
PIN Code | 313001 |