Details | |
---|---|
Category | Crop Production |
Crop | Chilly |
Crop Family | Solanaceae |
Scientific Name | (Capsicum annum) |
Vernacular Name | Mirch, Lunka, Marchu |
Scout | HBN |
Ingredients | Coriander (Coriandrum Sativum) As Inter-Crop |
Details of Innovation | To control the pests like aphids and white-flies in chilli (Capsicum annuum) crop, coriander (Coriandrum sativum) is inter-cropped with chilli. It is believed that the smell of coriander plants will keep the pests away. (Farmers from district Mahendragadh, Uttar Pradesh, intercrop coriander with chick pea or bengal gram (Cicer arietinum) in a similar belief that the smell from coriander flowers discourages the pests from attacking the crop. We discussed this point with entomologist Sr. Pimbet, who is working with an international organization ICRISAT, doing research in agriculture in semi-arid areas. After three years intense field experiments, it was found that the pests are keeping away due to the smell of coriander but it attracts the predators that prey upon the pests.) |
Innovator / Knowledge Provider | V. R. Aicchappan |
---|---|
District | Virudunagar |
KVK District | TNAU-KVK, Regional Research Station Campus, Kovilangulam, Aruppukottai- 626101 |
Address | Reddiapatti,Virudhunagar, Tamil Nadu |
Languages Spoken | |
Vocation | Farming |
State | Tamil Nadu |
PIN Code | 626118 |
PAS_1 | "Impact of intercrops and border crops on pest incidence in okra, G.K. Sujayanand* , R.K. Sharma and K. Shankarganesh" https://www.researchgate.net/publication/306041270_Impact_of_intercrops_and_border_crops_ on_pest_incidence_in_okra/link/5a9544e10f7e9ba429716742/download |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Region / Sub Region (ICAR) Tamil Nadu uplands and leeward flanks of south Sahyadris, hot, dry semi-arid eco-subregion (8.1), Agro-Climatic Region (Planning Commission) East Coast Plains and Hill Region (XI), Agro Climatic Zone (NARP) Southern zone (TN-5) |
Other Community Practices | Effect of intercropping on sucking pests, predators and parasitoids in groundnut-cowpea intercropping system https://www.entomoljournal.com/archives/2018/vol6issue5/PartZ/6-5-280-783.pdf |
Practice ID | DTP0010000002472 |
Reference | First-1995 Pg No. 12 |
Annotation ID | GIAN/GAVL/414 |
State | Tamil Nadu |
PIN Code | 626118 |