Details | |
---|---|
Category | Crop Production |
Crop | Paddy Maize Banana Cotton Chilli |
Crop Family | Grasses Grasses Musaceae Mallows Solanaceae |
Scientific Name | Oryza sativa Zea mays Musa acuminata Gossypium Capsicum frutescens |
Vernacular Name | Patrick, Patricia, Padraig corn, makai, doda kela kapas, ru marcha, long pepper, Chilli Pepper, chili powder |
Scout | HBN |
Ingredients | Slurry From Biogas Plant, Cow Dung, Cow Urine, Hot Water, and Lemon Water Solution |
Details of Innovation | Farmer V R Ayyapan of Tamilnadu uses various interesting methods of seed treatment that ensures him better germination and protection against crop diseases : For paddy: (Oryza sativa) One gunny bagful of paddy is dipped in a water tank for 12 hours. Thereafter, the bag is taken out and the seeds are spread on the slurry of the biogas plant for 12 hours. This treatment gives resistance against pests and diseases. Maize : (Zea mays) Seeds are dipped in cow urine for some period before sowing. Banana : (Musa paradisiaca) Before the suckers are sown, they are soaked in hot water. Cotton : (Gossypium hirsutum) Seeds are treated with cow dung and lemon (Citrus limon) water solution before sowing. Chilli: (Capsicum annuum) Seeds are soaked in the slurry of biogas plant for half an hour before sowing. It gives good growth and increases resistance. |
Innovator / Knowledge Provider | V. R. Aicchappan |
---|---|
District | Virudunagar |
KVK District | TNAU-KVK, Regional Research Station Campus, Kovilangulam, Aruppukottai- 626101 |
Address | Reddiapatti,Virudhunagar, Tamil Nadu |
Languages Spoken | |
Vocation | Farming |
State | Tamil Nadu |
PIN Code | 626118 |
PAS_1 | "Speed of germination and Germination percentage (78 and 83.25%) respectively and were highest in Cow urine” https://www.phytojournal.com/archives/2017/vol6issue3/PartM/6-3-129-451.pdf |
---|---|
PAS_2 | "Major pests of cotton" http://agritech.tnau.ac.in/crop_protection/crop_prot_crop_insectpest%20_cotton.html |
Agro Ecological Zone | Agro Ecological Region / Sub Region (ICAR) Tamil Nadu uplands and leeward flanks of south Sahyadris, hot, dry semi-arid eco-subregion (8.1), Agro-Climatic Region (Planning Commission) East Coast Plains and Hill Region (XI), Agro Climatic Zone (NARP) Southern zone (TN-5) |
Other Community Practices | "Farmers grow 2-3 lines of okra (Ablelmoschus esculentus) plant surrounding the cotton field. They believe that cotton pest complex prefer okra plant as compared to okra plant and attack them first.” https://honeybee.org/honeybee_detailed.php?ID=1050&page=3&search_case=Boll%20Worms%20in%20Cotton |
Practice ID | DTP0010000002658 |
Reference | Lok(4)1, feb.-1999, pg.no-8 |
Annotation ID | GIAN/GAVL/425 |
State | Tamil Nadu |
PIN Code | 626118 |