Details | |
---|---|
Category | Crop pest and disease management |
Crop | Sorghum |
Crop Family | Poaceae |
Scientific Name | (Sorghum vulgare) |
Vernacular Name | Fodder sorghum, jowar, jola, juar, or cholam |
Scout | HBN |
Ingredients | Leaves of wind killer (Clerodendrum phlomidis), leaves of worm killer (Aristolochia bracteata), "chhandasan" |
Control Mode |
Innovator / Knowledge Provider | Mohanbhai Ramabhai Bavaliya |
---|---|
District | Surendranagar |
KVK District | Krishi Vigyan Kendra,Nanakanthasar, Ta.-Chotila,Distt. Surendranagar-363520 |
Address | Kalasar Chotila Surendranagar Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 363520 |
PAS_1 | "AESA BASED IPM PACKAGE-Pearl Millet."https://niphm.gov.in/IPMPackages/Pearlmillet.pdf |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western Plain, Kachchh And Part Of Kathia ( 2.4, 2.3), Agro-Climatic Zone (Planning Commission) Gujarat Plains & Hills Region (XIII) , Agro Climatic Zone (NARP) North West Zone (GJ-5) North Saurashtra (GJ-6) |
Other Community Practices | |
Practice ID | DTP0010000000169 |
Reference | Surendranagar/94/1 |
Annotation ID | GIAN/GAVL/457 |
State | Gujarat |
PIN Code | 363520 |