Details | |
---|---|
Category | Crop pest and disease management |
Crop | Pigeon pea |
Crop Family | Legumes |
Scientific Name | (Cajanus cajan) |
Vernacular Name | Toor, Arhar, Red gram |
Scout | HBN |
Ingredients | Juice of bitter gourd (Momordica charantia) |
Details of Innovation | Kantibhai Vankar of Gujarat uses bitter gourd (Momordica charantia) juice for the control of green larvae in crops such as pigeon pea (Cajanus cajan). Green larvae suck out the nutritive elements from the leaves of crops leaving them yellowish and drooping and eventually dropping off the plant. Besides, the larvae also eat up the pulses being formed. To control the pest, Kantibhai Vankar suggests that a two-kilogram solution of bitter gourd (Momordica charantia) be sprinkled on the crop of pigeon pea (Cajanus cajan) at the time of flowering. This prevents the green larvae infestation before pulses formation. Subsequently, pulses of good quality and higher yield will be produced. Kantibhai has learnt of this technique from his elders. |
Innovator / Knowledge Provider | Kantibhai Vankar |
---|---|
District | Panchmahals |
KVK District | Krushi Vigyan Kendra, National Research Centre for Horticulture Crops(ICAR), Vejalpur, Godhra, Distt. Panchmahals -389340 |
Address | PANCHMAHAL, GUJARAT. INDIA |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 389350 |
PAS_1 | "PESTS OF PIGEONPEA AND THEIR MANAGEMENT."https://www.ncipm.res.in/NCIPMPDFs/publish/PestofPigeonpea.pdf |
---|---|
PAS_2 | "Pigeonpea and Integrated Pest Management."https://www.researchgate.net/publication/327270198_Pigeonpea_and_Integrated_Pest_Management |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Madhya Bharat plateau Western Malwa plateau, Eastern Gujarat plain, Vindhyan and Satpura range and Narmada Valley hot, moist semi-arid eco-subregion (5.2), Agro-Climatic Region (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) Middle Gujarat Agro Climatic Zone (GJ-3) |
Other Community Practices | https://agritech.tnau.ac.in/ta/crop_protection/crop_pdf/Pigeonpea.pdf |
Practice ID | DTP0010000000286 |
Reference | Panchmahal- 99/4 |
Annotation ID | GIAN/GAVL/465 |
State | Gujarat |
PIN Code | 389350 |