Details | |
---|---|
Category | Crop pest and disease management |
Crop | Rice |
Crop Family | Poaceae |
Scientific Name | (Oryza sativa) |
Vernacular Name | Paddy, Rice, Chavall, Bhaat |
Scout | HBN |
Ingredients | Seeds Of Rice (Oryza Sativa), Fish Meal |
Control Mode |
Innovator / Knowledge Provider | Somabhai Lalabhai Parmar |
---|---|
District | Panchmahals |
KVK District | Krushi Vigyan Kendra, National Research Centre for Horticulture Crops(ICAR), Vejalpur, Godhra, Distt. Panchmahals -389340 |
Address | Panchmahals Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 389350 |
PAS_1 | "Eco-friendly Technologies for Management of Paddy Sheath Blight (Rhizoctonia solani Khun."https://www.researchgate.net/publication/311814127_Eco-friendly_Technologies_for_Management_of_Paddy_Sheath_Blight_Rhizoctonia_solani_Khun |
---|---|
PAS_2 | "Eco-Friendly Management of Rice Diseases."https://www.researchgate.net/publication/282455747_Eco-Friendly_Management_of_Rice_Diseases |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Madhya Bharat plateau Western Malwa plateau, Eastern Gujarat plain, Vindhyan and Satpura range and Narmada Valley hot, moist semi-arid eco-subregion (5.2), Agro-Climatic Region (Planning Commission) Gujarat Plains and Hills Region (XIII), Agro Climatic Zone (NARP) Middle Gujarat Agro Climatic Zone (GJ-3) |
Other Community Practices | |
Practice ID | DTP0010000000287 |
Reference | Panchmahal- 99/4 |
Annotation ID | GIAN/GAVL/466 |
State | Gujarat |
PIN Code | 389350 |