Details | |
---|---|
Category | Crop pest and disease management |
Crop | Pigeon pea |
Crop Family | Legumes |
Scientific Name | (Cajanus cajan) |
Vernacular Name | Toor, Arhar, Red gram |
Scout | HBN |
Ingredients | Water spinach (Ipomoea acquatica) leaves, "kokraju" leaves |
Control Mode |
Innovator / Knowledge Provider | Chimanbhai Bajaribhai Chaudhary. |
---|---|
District | Surat |
KVK District | Navsari Agricultural University, Surat |
Address | At po verkuri Mangrole Surat Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 394405 |
PAS_1 | "Ecofriendly integrated pest management in pigeonpea."https://www.researchgate.net/publication/290092035_Ecofriendly_integrated_pest_management_in_pigeonpea |
---|---|
PAS_2 | "PESTS OF PIGEONPEA AND THEIR MANAGEMENT."https://www.ncipm.res.in/NCIPMPDFs/publish/PestofPigeonpea.pdf |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Central Highlands (Malwa), Gujarat plain (5.2) , Agro-Climatic Zone (Planning Commission) Gujarat Plain and Hills Region (XIII) , Agro Climatic Zone (NARP) South Gujarat Zone (GJ-2) |
Other Community Practices | |
Practice ID | DTP0010000000544 |
Reference | Surnedranagar- 96/6 |
Annotation ID | GIAN/GAVL/474 |
State | Gujarat |
PIN Code | 394405 |