Details | |
---|---|
Category | Crop pest and disease management |
Crop | Sorghum |
Crop Family | Poaceae |
Scientific Name | (Sorghum vulgare) |
Vernacular Name | Fodder sorghum, jowar, jola, juar, or cholam |
Scout | HBN |
Ingredients | Crown Flower (Calotropis Gigantean) |
Control Mode |
Innovator / Knowledge Provider | Naranbhai Paragbhai Sarvaliya |
---|---|
District | Surendranagar |
KVK District | Krishi Vigyan Kendra,Nanakanthasar, Ta.-Chotila,Distt. Surendranagar-363520 |
Address | At po sayala Sayala Surendranagar Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 363430 |
PAS_1 | "Insect pest management in sorghum."https://www.daf.qld.gov.au/business-priorities/agriculture/plants/crops-pastures/broadacre-field-crops/insect-pest-management-specific-crops/insect-pest-management-sorghum |
---|---|
PAS_2 | "Management of Insect and Mite Pests in Sorghum."https://extension.okstate.edu/fact-sheets/management-of-insect-and-mite-pests-in-sorghum.html |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western Plain, Kachchh And Part Of Kathia ( 2.4, 2.3), Agro-Climatic Zone (Planning Commission) Gujarat Plains & Hills Region (XIII) , Agro Climatic Zone (NARP) North West Zone (GJ-5) North Saurashtra (GJ-6) |
Other Community Practices | |
Practice ID | DTP0010000000602 |
Reference | Surendranagar- 95/21 |
Annotation ID | GIAN/GAVL/479 |
State | Gujarat |
PIN Code | 363430 |