Details | |
---|---|
Category | Crop pest and disease management |
Crop | Any plant |
Crop Family | |
Scientific Name | |
Vernacular Name | |
Scout | HBN |
Ingredients | Cow Dung, Water |
Details of Innovation | As informed by the farmer, when the growth of plant is retarded and new buds are not emerging then in that situation, fresh dung of animal is taken. A pit of 1 feet deep and 1 feet broad is made near the plant and in it, 10 to 50 kg fresh dung is placed per plant and watered regularly for 2 to 3 days. It is a traditional practice. 25 to 30 per cent people are using this practice. The effect of this treatment can be seen within a week and four to five times more growth is observed as compared to the normal growth. There is no side-effect of the treatment. |
Innovator / Knowledge Provider | Bavanjibhai Parbatbhai Bhanderi |
---|---|
District | Jamnagar |
KVK District | Krishi Vigyan Kendra, Air force Road, Junagadh Agricultural University, Jamnagar-361006 |
Address | Mu. Bhojabedi Jamjodhpur Jamnagar Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 360530 |
PAS_1 | "Current status of cow dung as a bioresource for sustainable development."https://bioresourcesbioprocessing.springeropen.com/articles/10.1186/s40643-016-0105-9 |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western Plain, Kachchh And Part Of Kathia(2.4), Agro-Climatic Zone (Planning Commission) Gujrat Plains & Hills Region (XIII), Agro Climatic Zone (NARP) North Saurashtra Zone, South Saurashtra Zone (GJ-6, GJ-7) |
Other Community Practices | |
Practice ID | DTP0010000000870 |
Reference | Jamnagar-93/3 |
Annotation ID | GIAN/GAVL/497 |
State | Gujarat |
PIN Code | 360530 |