Details | |
---|---|
Category | Crop pest and disease management |
Crop | Corn |
Crop Family | Poaceae |
Scientific Name | (Zea mays) |
Vernacular Name | Makka, Makai |
Scout | HBN |
Ingredients | Oleander (Nerium indicum) leaves. |
Details of Innovation | Use of Oleander (Nerium indicum)leaves to control Insect in corn (Zea mays) and cotton (Gossypium hirsutum) crop. If there is fruits dont appers corn (Zea mays), cotton (Gossypium hirsutum) crops then crops growth is stoned in fruit dont apppers according to damer farmer in order to control the insect immerse oleandar (Nerium indicum) leaves in water an dmix it well and spray this insect this mixture can will control the insect this to clear insects from corn and cotton crops. |
Innovator / Knowledge Provider | Surmaji Dunaj Danor |
---|---|
District | Surendranagar |
KVK District | Krishi Vigyan Kendra,Nanakanthasar, Ta.-Chotila,Distt. Surendranagar-363520 |
Address | Mu Nevda u Navda Bhaoloda Surendranagar Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 383245 |
PAS_1 | "Cotton IPM and Its Current Status."https://www.cicr.org.in/pdf/cotton_IPM_current_status.pdf |
---|---|
PAS_2 | "IPM in Cotton."http://cicr.org.in/pdf/ipm.pdf |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western Plain, Kachchh And Part Of Kathia ( 2.4, 2.3), Agro-Climatic Zone (Planning Commission) Gujarat Plains & Hills Region (XIII) , Agro Climatic Zone (NARP) North West Zone (GJ-5) North Saurashtra (GJ-6) |
Other Community Practices | |
Practice ID | DTP0010000000908 |
Reference | Bhavnagar-99/1 |
Annotation ID | GIAN/GAVL/500 |
State | Gujarat |
PIN Code | 383245 |