Details | |
---|---|
Category | Crop pest and disease management |
Crop | Fennel |
Crop Family | Umbellifers |
Scientific Name | (Foeniculum vulgare) |
Vernacular Name | saunf, methi, kalonji |
Scout | HBN |
Ingredients | Ash, Pearl Millet (Pennisetum Typhoides) Flour |
Details of Innovation | When the seedlings of fennel (Foeniculum vulgare) are small, worms can be seen all over the plants. Left to themselves, the aphids suck the fennel plants dry by the time they are a month old. Because of this, the growth of the seedlings is restricted, and these are not suitable for planting. This is especially true when the black-colored aphid infests the seedlings. To control aphids and worms in the fennel crop, use black soot of the kitchen and the flour of pearl millet (Pennisetum typhoides). One kilogram fennel (saunf) is produced in a 10 by 10 metre garden. To ensure the production target, 10 to 11 kilogram pearl millet flour and 10 to 11 kilogram ash from the furnace are used. The flour and the ash have to be mixed in a bucket and sprayed by hand on the fennel seedlings. This treatment is done only once. Within three to four days, the fennel seedlings show a healthy growth. If this practice is adopted, aphids will not be seen after four days of the treatment. |
Innovator / Knowledge Provider | Govindbahi Ambalal Patel |
---|---|
District | Kheda |
KVK District | KrishiVignan Kendra, Gujarat Vidyapith, Dethli, District:- Kheda Phone No.02694-291252, e-mail:kvkkheda@gmail.com |
Address | Post Dantali Kapadwanj Kheda Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 387620 |
PAS_1 | "Fennel." https://plantvillage.psu.edu/topics/fennel/infos |
---|---|
PAS_2 | "AESA based IPM - Fennel."https://www.farmer.gov.in/imagedefault/ipm/Fennel%20IPM%20package%20(08-09-2014).pdf |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Central Highlands (Malwa), Gujarat Plain And Kathiawar Peninsula, Semi-Arid Eco-Region (5.2) , Agro-Climatic Region (Planning Commission) Gujarat plains and hill region (XIII), Agro Climatic Zone (NARP) Middle Gujarat Agro Climatic zone(GJ-3), North Gujarat Zone GJ-5 |
Other Community Practices | |
Practice ID | DTP0010000001154 |
Reference | Rajkot-99/2 |
Annotation ID | GIAN/GAVL/525 |
State | Gujarat |
PIN Code | 387620 |