Details | |
---|---|
Category | Crop Production |
Crop | Cotton |
Crop Family | Malvaceae |
Scientific Name | (Gossypium spp.) |
Vernacular Name | Kapas |
Scout | HBN |
Ingredients | Neem leaves ash |
Details of Innovation | He has 25 vigha land main crops are cummins cotton alongwith also does cattle reasing keeps. cows & bufflao its sons are studing he is 55 years old. Farmers shri Mahadevbahi information that in granary Neem leaves are mixed with grans after the granary is tilled with grains on top of ot a layer of neem leaves are psread ansd are that ash and sand mixed mixture is kept andthe contains is sealed properly so stored food grains becomes for 2 to3 years ,Majority of farmer is village use thsi method this method is being used since years grins can be well protected Non disadvantage. |
Innovator / Knowledge Provider | Mahadevbhai Bhalabhai Thakore. |
---|---|
District | Surendranagar |
KVK District | Krishi Vigyan Kendra,Nanakanthasar, Ta.-Chotila,Distt. Surendranagar-363520 |
Address | Mu po Panva Patadi Surendranagar Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 382765 |
PAS_1 | "Seed Preservation Methods for Your Home or Community Garden." https://www.seewhatgrows.org/seed-preservation-methods-home-community-garden/ |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western Plain, Kachchh And Part Of Kathia ( 2.4, 2.3), Agro-Climatic Zone (Planning Commission) Gujarat Plains & Hills Region (XIII) , Agro Climatic Zone (NARP) North West Zone (GJ-5) North Saurashtra (GJ-6) |
Other Community Practices | |
Practice ID | DTP0010000001377 |
Reference | Bhavnagar-97/1 |
Annotation ID | GIAN/GAVL/563 |
State | Gujarat |
PIN Code | 382765 |