Details | |
---|---|
Category | Crop pest and disease management |
Crop | Chilly |
Crop Family | Solanaceae |
Scientific Name | (Capsicum annum) |
Vernacular Name | Mirch, Lunka, Marchu |
Scout | HBN |
Ingredients | Butter milk, cow's urine. |
Details of Innovation | For posisonus fungus, this medicine can be used no insect but due to som poisonous bactterious this disease caused Due to this disease leaves of the plants becomes pale or fade.In many times flower also becomes pale or fade In bringal chillies and tobacco this disease caused damge this disease ocurs more in which Due to white flies this disease is caused, so belives farmer. When the disease starts a mixture solution of 5 litres cows urine and5 litre and but every week either through pump or by hand but every total 10 liter within dosage for this medicine, but every total 10 litre within 7 to 8 days effect in noficted "Kuukdua this method is found less 30 to 40% baction is controlled this method no precation is necessary there may be altnative chemical medicine is necessary. there may be this method is used by famer of neighbouring village In the village only is no change ae using is this method with the passage of time from long time this method is practised. |
Innovator / Knowledge Provider | Golapbhai Parshharnbhai Ramani |
---|---|
District | Rajkot |
KVK District | Krishi Vigyan Kendra, Junagadh Agricultural University, Dry Farming Research Station, Targhadia (RAJKOT)-360003 |
Address | Mu lilap Jasdan Rajkot Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 360050 |
PAS_1 | "Ecofriendly pest management practices for leaf curl complex of chilli (Capsicum annuum L.)." http://www.jbiopest.com/users/lw8/efiles/vol_5_0_115_118f.pdf |
---|---|
PAS_2 | "Ecofriendly management of chilli leaf curl disease complex through plant products." https://www.phytojournal.com/archives/2019/vol8issue1/PartR/7-6-296-294.pdf |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western Plain, Kachchh And Part Of Kathiawar Peninsula, Hot Arid Eco-Region (2.4) , Agro-Climatic Zone (Planning Commission) Gujarat Plains & Hills Region (XIII) , Agro Climatic Zone (NARP) North Saurashtra (GJ-6) |
Other Community Practices | |
Practice ID | DTP0010000001450 |
Reference | Bhavnagar-98/13 - Lok(1) 4 Aug 1996 Pg No. 9 |
Annotation ID | GIAN/GAVL/565 |
State | Gujarat |
PIN Code | 360050 |