Details | |
---|---|
Category | Soil Management |
Crop | Any crop |
Crop Family | |
Scientific Name | |
Vernacular Name | |
Scout | HBN |
Ingredients | Khotalo |
Details of Innovation | There are many slods to break in soil which is to be imigated so to break them ise the khotalo this tool is not new one and there is no any change in it. Where the colds could not be bvroken from the morning and many of them remains unbroken there is problem to immigate use this khotalo to break the clods by hands this is done by break I imageination there is no other is done to break this tool the clods are other met broken by samar, then use the khotalo to break used to brak them so there is tobe one pirpose of its. It this only human can be used but no the oxes are used at all this tool can be prepared at home it is cheapen and costs upto 20 to25 rupees, This tool is very useful in sandy soil but it not use ful in blacj and hard soil become it is difficult to use it there. |
Innovator / Knowledge Provider | Masarabhai maghual Meghval |
---|---|
District | Jalor |
KVK District | Krishi Vigyan Kendra, Keshwana, Distt. Jalore-343 001 |
Address | mu Mugtheda po Mugthela Aburoad Jalor Rajasthan |
Languages Spoken | |
Vocation | Farming |
State | Rajasthan |
PIN Code | 343001 |
PAS_1 | |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Western Plain, Kachchh And Part Of Kathiawar Peninsula, Hot Arid Eco-Region (2.3), Agro-Climatic Zone (Planning Commission) Western Dry Region (XIV), Agro Climatic Zone (NARP) Transitional Plain of Luni Basin Zone (RJ-4) |
Other Community Practices | |
Practice ID | DTP0010000001626 |
Reference | Zalor-95/1 |
Annotation ID | GIAN/GAVL/575 |
State | Rajasthan |
PIN Code | 343001 |