Details | |
---|---|
Category | Crop pest and disease management |
Crop | Rice |
Crop Family | Poaceae |
Scientific Name | (Oryza sativa) |
Vernacular Name | Paddy, Rice, Chavall, Bhaat |
Scout | HBN |
Ingredients | |
Details of Innovation | As informed by farmer shri Ramsingbhai shilpubhai to control pest an dway other disease in crop of Oryza sativa Evleuine corecana and saccharum officunarum the follwoing medicine will be efficative.Birng 50 gms each of brakc from 125 trees of Dangs distrc t jungle mix all crush and in that addd, 14 litre of water keep for 3 to4 hours then filter solution in the above crops in 2 acreland by a pump at, places crops in 2 disease is found by so dong within pest two days pests adn disease in crop can be controlled 60 to70 in current years he has used the medicine in crops of Oryza sativa and eleusine the corcana and as a reult he copuld control 60% to 70% In current in curret year he hs used the medicine in crops of Oryza and control 60% of pewsts and disease this is tadtitional method and he is using htis since 15 years. This method he learny from forefather. This method has not undergone any change. |
Innovator / Knowledge Provider | Ramsinbhai Shilpubhai Pawar |
---|---|
District | Dang |
KVK District | Dangs (Waghai) |
Address | Mu Golahta po Bhavandagth Ahwa Dangs Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 394710 |
PAS_1 | "INTEGRATED PEST MANAGEMENT PACKAGE FOR RICE."https://niphm.gov.in/IPMPackages/Rice.pdf |
---|---|
PAS_2 | "INTEGRATED PEST MANAGEMENT IN PADDY." http://www.afpro.org/naip/wp-content/uploads/sites/4/2013/12/Case%20Study_IPM%20in%20Paddy.pdf |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) North Sahyadris and konkan coast hot humid eco sub region (19.1), Agro-Climatic Zone (Planning Commission) Gujarat plains and Hills region (XIII), Agro Climatic Zone (NARP) South Gujarat heavy rainfall area (GJ-1) |
Other Community Practices | |
Practice ID | DTP0010000001766 |
Reference | Dang-2000/19 |
Annotation ID | GIAN/GAVL/583 |
State | Gujarat |
PIN Code | 394710 |