Details | |
---|---|
Category | Crop pest and disease management |
Crop | Finger millet |
Crop Family | Poaceae |
Scientific Name | (Eleusine coracana) |
Vernacular Name | Ragi, Finger millet |
Scout | HBN |
Ingredients | Bark of Indian olibanum tree (Boswellia serrata), bark of wild drum stick (Moringa concanensis), leaves of "sinor", water |
Details of Innovation | Crops like finger millet (Eleusine coracana), kodo millet (Paspalum scrobiculatum) and paddy (Oryza sativa) are commonly infestated with larvae. To check this, Gandubhai Gangajibhai Gulum, uses 200 g bark of each Indian olibanum tree (Boswellia serrata), wild drum stick (Moringa concanensis) and leaves of "sinor". He crushes them and mixes them in 10 litres of water and then stores the solution over night. This prepared mixture is sprayed two to three times on the affected crops at eight days of interval. The infested crops are saved of the larvae problem. It is a traditional practice that the innovator learnt from his maternal uncle. |
Innovator / Knowledge Provider | Gandubhai Gangajibhai Gulum |
---|---|
City / District | Dang |
KVK District | Dangs (Waghai) |
Address | Dangs Gujarat |
Languages Spoken | Gujarati |
Vocation | Farming |
State | Gujarat |
PIN Code | 394710 |
PAS_1 | "Insect fauna associated with small millets in mid hills of Uttarakhand ." https://www.researchgate.net/publication/349197683_Insect_fauna_associated_with_small_millets_in_mid_hills_of_Uttarakhand |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) North Sahyadris and konkan coast hot humid eco sub region (19.1), Agro-Climatic Zone (Planning Commission) Gujarat plains and Hills region (XIII), Agro Climatic Zone (NARP) South Gujarat heavy rainfall area (GJ-1) |
Other Community Practices | "Integrated Management of Helicoverpa armigera in Soybean Cropping Systems."https://www.intechopen.com/books/soybean-pest-resistance/integrated-management-of-helicoverpa-armigera-in-soybean-cropping-systems |
Practice ID | DTP0010000001865 |
Reference | Dang-2001/12 |
Annotation ID | GIAN/GAVL/587 |
Reference | Dang-2001/12 |
Scout | HBN |