| Details | |
|---|---|
| Category | Crop pest and disease management |
| Crop | Cotton |
| Crop Family | Malvaceae |
| Scientific Name | (Gossypium spp.) |
| Vernacular Name | Kapas |
| Scout | HBN |
| Ingredients | New native variety of cotton locally known as "lal santhi" |
| Details of Innovation | "Lal Santhi" a new variety of cotton crop (Gossypium hirsutum) Specialties of variety: - The height of plant is 6-7 ft. - The variety does not need any fertilizer or pesticides till harvest. - The variety stands against all diseases. - Taste is astringent and bitter. - Rust disease is not harmful for the plant. - The shape of the plant is just like cone and wide from the base. - There are 150-300 buds in one plant. - The rate of one kilogram seeds is Rs. 20-50. - The roots are very long. - The variety is light in weight as compared to Shankar cotton variety. - The thread is short . - The other vegetables like cluster bean, etc. can be sown with this variety at a distance of 3-13 ft. - If any pesticides are applied, then the crop is destroyed. - The bark of this variety is thick and it protects from worms. |
| Innovator / Knowledge Provider | Jayantibhai Hasmanbhai Patel |
|---|---|
| City / District | Dang |
| KVK District | Dangs (Waghai) |
| Address | Dangs Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 394710 |
| PAS_1 | |
|---|---|
| PAS_2 | |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) North Sahyadris and konkan coast hot humid eco sub region (19.1), Agro-Climatic Zone (Planning Commission) Gujarat plains and Hills region (XIII), Agro Climatic Zone (NARP) South Gujarat heavy rainfall area (GJ-1) |
| Other Community Practices | |
| Practice ID | DTP0010000001897 |
| Reference | Dang-2001/11 |
| Annotation ID | GIAN/GAVL/588 |
| Reference | Dang-2001/11 |
| Scout | HBN |