Details | |
---|---|
Category | Crop Production |
Crop | Any grain and seed |
Crop Family | |
Scientific Name | |
Vernacular Name | |
Scout | HBN |
Ingredients | Indian millet (Panicum miliacenum) seeds |
Details of Innovation | For pest-free storage of grains and seeds, Kashiram Laasubhai of Dang district, Gujarat, uses Indian millet (Panicum miliacenum) seeds. He stores together 20 kg Indian millet seeds with 10 kg each of pulses like pigeon pea (Cajanus cajan), Indian bean (Dolichos lablab) and black gram (Vigna mungo). Insects do not infest the grains and seeds and they can be stored for 2- 3 years. Kashiram believes that since Indian millet grains are white in colour, insects avoid it. He has been storing pulses, grains and seeds using this method for over 25 - 30 years. |
Innovator / Knowledge Provider | Kashirambhai Lasubhai Hleeja |
---|---|
District | Dang |
KVK District | Dangs (Waghai) |
Address | Dangs Gujarat |
Languages Spoken | |
Vocation | Farming |
State | Gujarat |
PIN Code | 394710 |
PAS_1 | "Pigeon pea."https://vikaspedia.igriculture/crop-production/package-of-practices/pulses/pigeon-pea |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) North Sahyadris and konkan coast hot humid eco sub region (19.1), Agro-Climatic Zone (Planning Commission) Gujarat plains and Hills region (XIII), Agro Climatic Zone (NARP) South Gujarat heavy rainfall area (GJ-1) |
Other Community Practices | "Pigeonpea [(Cajanus cajan (L.) Millsp.)] production system, farmers’ preferred traits and implications for variety development and introduction in Benin."https://agricultureandfoodsecurity.biomedcentral.com/articles/10.1186/s40066-017-0129-1 |
Practice ID | DTP0010000001997 |
Reference | Dang-2000/5 |
Annotation ID | GIAN/GAVL/595 |
State | Gujarat |
PIN Code | 394710 |