Details | |
---|---|
Category | Crop Production |
Crop | Papaya |
Crop Family | Caricaceae |
Scientific Name | (Carica papaya) |
Vernacular Name | Papaya |
Scout | HBN |
Ingredients | stump of wood |
Details of Innovation | It is found that some of the trees in the orchard of papaya (Carica papaya) only bear flowers and not fruits. These trees continue to grow taller and bear abundant flowers, but no fruiting is observed. To get the fruits in such trees, a chopped stump of wood is inserted in their trunk. When the plant is 4 to 5 months of age, a hole is bored in the central part of the trunk. Then a chopped wooden stump of the size of the hole is inserted in it. This method retards the growth of the tree, and flowering and fruiting starts. Some 60% of the people adopt this method in these parts. |
Innovator / Knowledge Provider | Mathurbhai Lakhabhai Vaghmasi |
---|---|
City / District | Amreli |
KVK District | Krishi Vgyan Kendra, Junagadh Agricultural University, Keria Road, Amreli-365 611 |
Address | At. Chikhali Savarkundla Amreli Gujarat |
Languages Spoken | Gujarati |
Vocation | Farming |
State | Gujarat |
PIN Code | 364530 |
PAS_1 | "EFFECT OF FERTIGATION ON GROWTH AND YIELD OF PAPAYA CV. RED LADY."https://www.ishs.org/ishs-article/851_61 |
---|---|
PAS_2 | |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Central Highlands (Malwa), Gujarat Plain And Kathiawar Peninsula, Semi-Arid Eco- Region (5.3) , Agro-Climatic Zone (Planning Commission) Gujrat Plains And Hills Region (XIII) ,Agro Climatic Zone (NARP) North Saurashtra (GJ-6) South Saurashtra (GJ-7) |
Other Community Practices | |
Practice ID | DTP0010000000482 |
Reference | Bhavanagar/96/9 |
Annotation ID | GIAN/GAVL/680 |
Reference | Bhavanagar/96/9 |
Scout | HBN |