Details | |
---|---|
Category | Crop Pest and Disease Management |
Crop | Coconut |
Crop Family | Arecaceae |
Scientific Name | (Cocos nucifera) |
Vernacular Name | Nariyeli tree |
Scout | HBN |
Ingredients | |
Details of Innovation | This white ant eat leaves and stems and destrosy soft branches of cotton (Gossypium herbaccum) plants. It told me to collect ten granm,ixture of copper it one farmer two me to collect ten-gram mixture 70 grams to cow milk prepare mixture of 270 gms litre in a pump a sprinkled on one beghanof land there is no adversary effect on the cotton crop at this medicine do not increase the ration of ingredients it may affect the body on crop since the farmer has developed this method he got success every times has developed medicine in a pump add water and then sprinkled on one bighs at land more quantity of this medicine this addition should be twenty-five to 30 milliliters just 20 milliliters one can get 30 to 35 % success by this medicine. |
Innovator / Knowledge Provider | Mayabhai Harshibhai Hubal (Ahir) |
---|---|
City / District | Bhavnagar |
KVK District | Krishi Vigyan Kendra, At- Lok Bharati Sanosara, Ta- Sinhor, Dist.-Bhavnagar, Gujarat, India |
Address | Mu Bhadrvan no-3 Tanaja Bhavnagar Gujarat |
Languages Spoken | Gujarati |
Vocation | Farming |
State | Gujarat |
PIN Code | 364150 |
PAS_1 | "BIOCONTROL FUNGI IN REDUCING THE POPULATION DENSITY OF THE COTTON WHITE FLY ON COWPEAS."https://www.researchgate.net/publication/273061958_BIOCONTROL_FUNGI_IN_REDUCING_THE_POPULATION_DENSITY_OF_THE_COTTON_WHITE_FLY_ON_COWPEAS |
---|---|
PAS_2 | "A Review of the Biology and Control of Whitefly, Bemisia tabaci (Hemiptera: Aleyrodidae), with Special Reference to Biological Control Using Entomopathogenic Fungi."https://www.mdpi.com/2075-4450/11/9/619/pdf |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Central Highlands (Malwa), Gujarat Plain (5.1) , Agro-Climatic Zone (Planning Commission) Gujarat Plains and hills region (XIII), Agro Climatic Zone (NARP) North Saurashtra, South Saurashtra (GJ-6,GJ-7) |
Other Community Practices | |
Practice ID | DTP0010000001021 |
Reference | Bhvangar-94/13 |
Annotation ID | GIAN/GAVL/755 |
Reference | Bhvangar-94/13 |
Scout | HBN |