Details | |
---|---|
Category | Crop Pest and Disease Management |
Crop | Cotton |
Crop Family | Malvaceae |
Scientific Name | (Gossypium spp.) |
Vernacular Name | Kapas |
Scout | HBN |
Ingredients | Millet (P T) flours. |
Details of Innovation | Cotton strem comes three crop nad as holl month after its plantation cotton leavs becomes red and dry small beanches fall from the plant its pod becomes dry.In this way the insectes dry the whole crop. Insect grow due to cloudy destory the whole crop weteen is atmospher or excepts irrigation of plants to prepare medicine put millet (p.t) flows is a pot, cap the tigfty an bruy it under groundnut as in a dung hill for three month now sprinkle this powder by hand on cotton crop this powder can also be insect powder start coming to plants.This medicine wil sprinkle with the help of sprinkle. five kilo millet flour on one rinsect completely sprinkle five killo millet flour on one light begh of land sprinkle this medicine effects specedly two hours after its application the effect of this medicineremains eight days after into application to valuation this medicine one can complete his farm with other whether insect are wished or not after implicaion of this medicine new flowera clossorm on plants new green leaves appers and plants are full of pods.10 % of farmers use thhis method of treatment they are in useof this method since last 8 Years they a local treatment method it do not effect the plant adversely. |
Innovator / Knowledge Provider | Vinubhai Hirajibhai Koldia |
---|---|
City / District | Bhavnagar |
KVK District | Krishi Vigyan Kendra, At- Lok Bharati Sanosara, Ta- Sinhor, Dist.-Bhavnagar, Gujarat, India |
Address | Mu Virdi (morla) Gariaghar Bhavnagar Gujarat |
Languages Spoken | Gujarati |
Vocation | Farming |
State | Gujarat |
PIN Code | 364505 |
PAS_1 | "Project Title: Sustainable Chemical Control of Aphids, Twospotted Mite and Mirids in Cotton."https://www.researchgate.net/publication/269694293_Project_Title_Sustainable_Chemical_Control_of_Aphids_Twospotted_Mite_and_Mirids_in_Cotton |
---|---|
PAS_2 | "The control and protection of cotton plants using natural insecticides against the colonization by Aphis gossypii Glover (Hemiptera: Aphididae)."https://www.scielo.br/scielo.php?script=sci_arttext&pid=S1807-86212013000200004 |
Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Central Highlands (Malwa), Gujarat Plain (5.1) , Agro-Climatic Zone (Planning Commission) Gujarat Plains and hills region (XIII), Agro Climatic Zone (NARP) North Saurashtra, South Saurashtra (GJ-6,GJ-7) |
Other Community Practices | |
Practice ID | DTP0010000001042 |
Reference | Bhavnagar-94/10 |
Annotation ID | GIAN/GAVL/760 |
Reference | Bhavnagar-94/10 |
Scout | HBN |