| Details | |
|---|---|
| Category | Crop Pest and Disease Management |
| Crop | Any crop |
| Crop Family | |
| Scientific Name | |
| Vernacular Name | |
| Scout | HBN |
| Ingredients | Bajara Flour (Pennisetum typhoides), water |
| Details of Innovation | If the incidence of aphids is observed in any crop, immediately collect the hot bajara flour in the plastic bag and place it in the farmyard manure for eight days. Then make a solutionby mixing it in the water and spray it on the crop that has been infected by the aphids. The spray is effective for brinjal, cotton, groundnut, tomato and other vegetable crops .About 95 per cent control is observed within 24 hours of the sprayiing of the mixture. |
| Innovator / Knowledge Provider | Mepabhai Karshanbhai Hachhad |
|---|---|
| City / District | Amreli |
| KVK District | Krishi Vgyan Kendra, Junagadh Agricultural University, Keria Road, Amreli-365 611 |
| Address | At Vanot Savarkundla Amreli Gujarat |
| Languages Spoken | Gujarati |
| Vocation | Farming |
| State | Gujarat |
| PIN Code | 364515 |
| PAS_1 | "Ecofriendly management of aphids on tomato by using pongamia glabra (v) plants extracts."https://biosciencediscovery.com/Vol%208%20No%204/Sayyad762-765.pdf |
|---|---|
| PAS_2 | "ECOFRIENDLY MANAGEMENT OF APHIDS ON RADISH SEED CROP (RAPHANUS SATIVUS), SAVING POLLINATORS AND PREDATORS."https://www.researchgate.net/publication/342039044_ECOFRIENDLY_MANAGEMENT_OF_APHIDS_ON_RADISH_SEED_CROP_RAPHANUS_SATIVUS_SAVING_POLLINATORS_AND_PREDATORS |
| Agro Ecological Zone | Agro Ecological Sub Region (ICAR) Central Highlands (Malwa), Gujarat Plain And Kathiawar Peninsula, Semi-Arid Eco- Region (5.3) , Agro-Climatic Zone (Planning Commission) Gujrat Plains And Hills Region (XIII) ,Agro Climatic Zone (NARP) North Saurashtra (GJ-6) South Saurashtra (GJ-7) |
| Other Community Practices | |
| Practice ID | DTP0010000001322 |
| Reference | Bhavnagar-96/9 |
| Annotation ID | GIAN/GAVL/774 |
| Reference | Bhavnagar-96/9 |
| Scout | HBN |